WinSpeed-1                   MIDWEST CLASSIC RACE 2009           07/27/09-19:27

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: TOPEKA                        Old Bird Race (Special)   Flown: 06/27/2009

Release(A): 06:15  Birds: 5593  Lofts: 430                   Station: TOPEKA KS

Weather (Rel) CLEAR, SSE@7, 79 degrees   (Arr) PT-CLOUDY, SSE@14, 85 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Paul Thomp/11 7244   AU 07 RRP   SLT  C 11:53:27 367.446 00.00 1910.782 266

  2 LAKE VIEW /21  412   AU 06 RCR   BCWF C 13:20:06 450.424 10.12 1864.880 266

  3 LASARS LOFT/9    1   AU 07 GRR   BB   H 13:34:58 455.342 20.33 1821.507 265

  4 LAKE VIEW LOF 3318   AU 07 MRR   BB   C 13:35:53  2/ 21  25.59 1798.118 265

  5 LAKE VIEW LOF  332   AU 06 RCR   BCPD C 13:35:59  3/ 21  26.05 1797.710 265

  6 LAKE VIEW LOF  325   AU 06 RCR   BB   C 13:40:15  4/ 21  30.21 1780.483 265

  7 Rawhide/8      314   AU 08 SOUL  BB   C 08:35:53 141.507 10.32 1767.789 264

  8 SAND HILL /14  138   AU 06 SPW   DC   C 15:14:17 530.563 50.36 1731.481 264

  9 T. Macken/43  2162   AU 03 ER    NONE H 12:45:34 384.229 36.39 1731.440 264

 10 BJERKE TOD/14 46012  AU 06 A     BB   H 13:13:43 411.289 39.52 1728.838 264

 11 LAKE VIEW LOF  449   AU 06 RCR   BC   C 14:00:45  5/ 21  50.51 1702.114 263

 12 Greenday/12    360   AU 08 OMA   BC   H 08:58:27 155.808 19.56 1677.717 263

 13 Rawhide        501   AU 07 OMA   DC   H 08:43:34  2/ 11  18.13 1676.366 263

 14 Rawhide        847   AU 08 OMA   DUN  H 08:43:35  3/ 11  18.14 1676.178 263

 15 Paul Thompson 8532   AU 04 RRP   NONE C 12:42:54  2/ 11  49.26 1667.193 262

 16 Rawhide       4485   AU 05 OMA   DCSP H 08:46:43  4/ 11  21.22 1641.560 262

 17 VINCE PIGEO/6  306   AU 07 APC   DC   C 14:02:02 433.773 01:07 1634.583 262

 18 John Marks/10 1896   AU 08 OMA   BC   H 09:07:29 159.559 25.30 1628.122 262

 19 John Marks    1890   AU 08 OMA   BB   H 09:08:08  2/ 10  26.09 1622.010 262

 20 T. Macken     7057   AU 07 RRP   WHT  C 13:12:50  2/ 43  01:03 1618.451 261

 21 TOMS LOFT/5   2242   AU 07 WRP   BB   H 14:26:11 450.730 01:16 1615.074 261

 22 HAWKEYE LO/57 1316   AU 03 DMI   BB   H 09:51:35 197.741 34.26 1606.882 261

 23 Ken Barker/10   72   AU 08 OMA   BB   C 09:09:48 157.735 29.29 1588.322 261

 24 Triple C L/44 6505   AU 07 A     BB   H 08:58:21 146.838 28.05 1582.090 260

 25 SZAFLARSKI/30  224   AU 06 MRP   CHEK C 14:23:57 439.356 01:24 1581.439 260

 26 T. Macken     4940   AU 06 RRP   BB   H 13:24:45  3/ 43  01:15 1573.572 260

 27 Brad Van R/24  126   AU 06 NS    BC   H 12:36:59 339.184 01:09 1562.802 260

 28 FISCHER WAY/6  231   AU 03 WRP   SLV  C 14:50:23 456.140 01:35 1557.689 259

 29 HAWKEYE LOFTS 8077   AU 07 ENRPC RC   C 09:58:47  2/ 57  41.38 1555.182 259

 30 T. Macken     3030   AU 06 RRP   NONE C 13:30:54  4/ 43  01:21 1551.371 259

 31 STEPHEN MI/12  937   AU 06 NEI   BC   C 11:45:28 291.210 01:02 1550.927 259

 32 Rawhide        564   AU 07 OMA   BC   H 08:56:13  5/ 11  30.52 1544.828 258

 33 Brad Van Rysw  628   AU 07 NS    BC   C 12:41:51  2/ 24  01:14 1543.141 258

 34 Rawhide        552   AU 07 OMA   BB   C 08:57:06  6/  8  31.45 1536.410 258

 35 CITY SLICK/28 25332  AU 08 ARPU  BC   H 14:54:50 453.164 01:42 1534.279 258

 36 DAKOTA LOF/56 7370   AU 07 MC    BC   H 14:06:42 410.426 01:33 1531.416 258

 37 JANDT JODY/47 5715   AU 05 GSR   GRZ  H 13:15:54 365.620 01:24 1528.885 257

 38 Rawhide        859   AU 08 OMA   DC   C 08:57:57  7/  8  32.36 1528.396 257

 39 D.McNeilus/16 3375   AU 06 RRP   BB   C 13:27:10 375.157 01:26 1527.828 257

 40 Riverside/15  1486   AU 08 OMA   BB   C 09:14:49 155.939 36.10 1526.293 257

 41 Riverside     1512   AU 08 OMA   BC   C 09:14:53  2/ 15  36.14 1525.727 256

 42 Greenday       510   AU 08 OMA   BB   H 09:15:23  2/ 12  36.52 1520.223 256

 43 Morgan Lof/17 7159   AU 07 ENRP  SVSP H 09:08:57 150.044 35.44 1518.157 256

 44 Sleepy Cree/5 3985   AU 07 JEDD  BC   C 13:43:01 386.293 01:32 1517.508 256

 45 D.McNeilus     978   AU 08 GHC   BC   C 13:30:23  2/ 16  01:29 1516.541 255

 46 DON WOLSKI/11 7603   AU 08 MPC   BB   C 14:55:28 448.335 01:47 1516.068 255

 47 MENKE/18       583   AU 08 MRP   BB   C 15:12:13 461.740 01:51 1512.728 255

 48 W. Winjum/10  6132   AU 07 RRP   RC   C 13:39:36 382.092 01:32 1512.555 255

 49 YOUNGHANS /51  967   AU 07 NEI   BB   C 10:59:11 243.254 01:00 1506.516 254

 50 B&K KORAN /14  727   AU 08 VIK   SBC  C 14:54:13 443.367 01:50 1502.851 254

 51 K. Duff/14    4038   AU 06 RRP   PNPD C 13:47:15 384.808 01:37 1497.538 254

 52 Greenday      1774   AU 08 SMCC  BC   C 09:18:32  3/ 12  40.01 1494.131 254

 53 Riverside     1497   AU 08 OMA   BC   H 09:19:28  3/ 15  40.49 1487.818 253

 54 Triple C Loft 14593  AU 07 I     BC   H 09:09:04  2/ 44  38.48 1484.686 253

 55 Triple C Loft 20897  AU 08 AA    BC   C 09:09:06  3/ 44  38.50 1484.402 253

 56 SAWICKI/NI/14 25340  AU 08 ARPU  BB   C 15:29:26 467.088 02:04 1482.709 253

 57 W. Winjum     4567   AU 06 RRP   BC   C 13:48:58  2/ 10  01:42 1481.347 253

 58 Jim Greelis/4 1915   AU 08 OMA   BB   H 09:21:36 157.045 41.56 1481.240 252

 59 LOAHR TWINS/7 1587   AU 06 STP   WHT  C 14:57:53 439.044 01:58 1477.778 252

 60 White Joe/16  9320   AU 08 GBW   BCP  C 16:10:17 498.792 02:15 1474.715 252

WinSpeed-1                   MIDWEST CLASSIC RACE 2009           07/27/09-19:27

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: TOPEKA                        Old Bird Race (Special)   Flown: 06/27/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 61 Brad Van Rysw  943   AU 08 NS    BB   C 12:59:55  3/ 24  01:32 1474.289 252

 62 THE HIDEOU/24 3187   AU 08 WRP   BB   H 15:17:04 453.774 02:04 1473.351 251

 63 Rawhide        880   AU 08 OMA   BBWF C 09:04:09  8/  8  38.48 1472.374 251

 64 Jim Greelis    710   AU 07 GREE  BB   C 09:22:55  2/  4  43.15 1470.862 251

 65 Rawhide        827   AU 08 OMA   BB   C 09:04:20  9/ 11  38.59 1470.780 251

 66 HUNGRY PT L/9 3698   AU 03 RVR   RC   C 14:32:36 415.749 01:54 1470.471 250

 67 Morgan Loft   5690   AU 05 ENRP  BBSP H 09:15:16  2/ 17  42.03 1464.959 250

 68 DALE GOLLA/15 8363   AU 07 VIK   BLCH H 14:57:17 434.708 02:01 1464.908 250

 69 Morgan Loft   2471   AU 08 ENRP  RC   C 09:15:28  3/ 17  42.15 1463.336 250

 70 YOUNGHANS LOF 2166   AU 08 DMI   BB   C 11:08:37  2/ 51  01:09 1458.114 249

 71 YOUNGHANS LOF 2152   AU 08 DMI   RC   C 11:08:49  3/ 51  01:09 1457.122 249

 72 Triple C Loft  247   AU 08 OMA   BB   H 09:12:36  4/ 44  42.20 1455.149 249

 73 GOLDWING LO/6   54   AU 07 SPW   GRIZ C 16:36:28 512.351 02:29 1450.949 249

 74 Gary Olson /9   55   AU 04 LAX   BC   H 14:23:12 401.605 01:58 1447.818 248

 75 R&M WULGAER/7 6073   AU 06 RMW   BC   H 12:52:09 326.324 01:36 1446.167 248

 76 N. Melquis/32 5429   AU 06 RRP   BB   C 13:59:40 381.357 01:53 1444.451 248

 77 Bob Jackso/25 2512   AU 08 ENRPC BC   H 09:37:18 165.876 49.30 1443.109 248

 78 Rawhide        860   AU 08 OMA   DC   C 09:07:51 10/ 11  42.30 1440.857 248

 79 Moyers Lof/12 2254   AU 08 ENRP  BB   C 09:19:36 151.080 45.26 1440.420 247

 80 Greenday       825   AU 07 OMA   DC   C 09:25:38  4/ 12  47.07 1438.483 247

 81 Sleepy Creek  6981   AU 06 GSR        H 14:08:15  2/  5  01:57 1436.551 247

 82 John Marks    1977   AU 08 DMI   BB   C 09:30:44  3/ 10  48.45 1434.727 247

 83 SHAW LOFTS/18 1342   AU 06 DMI   RC   C 09:56:51 180.450 55.38 1431.558 246

 84 LAKE VIEW LOF   29   AU 07 RCR   BB   H 15:29:04  6/ 21  02:19 1430.799 246

 85 BURTON,S/12   17627  AU 07 I     GRZ  H 13:22:42 347.082 01:47 1428.294 246

 86 T. Macken     7835   AU 08 RRP   BB   C 14:08:37  5/ 43  01:59 1427.827 246

 87 Manawa Lof/24 5650   AU 05 ENRP  BCK  H 09:20:17 150.044 47.04 1425.294 245

 88 Manawa Loft   5626   AU 05 ENRP  VVWF C 09:20:21  2/ 24  47.08 1424.781 245

 89 G. SIMPLOT/12  281   AU 07 RRR   BB   C 14:52:46 419.072 02:11 1424.485 245

 90 Greenday       225   AU 08 OMA   BB   H 09:27:32  5/ 12  49.01 1424.288 245

 91 Schrank Ho/41 2136   AU 06 VC    BC   H 16:15:25 485.464 02:33 1423.039 244

 92 KIEFER/11     6635   AU 06 WRV   SIL  C 16:28:54 495.926 02:37 1421.777 244

 93 LAKE VIEW LOF  442   AU 06 RCR   BC   C 15:32:36  7/ 21  02:22 1421.732 244

 94 CARLSON,L/37  6827   AU 06 WRV   GRIZ H 16:05:05 476.140 02:31 1420.150 244

 95 MELLBERG/12   22009  AU 05 I     BB     16:54:12 515.618 02:44 1419.725 243

 96 Brad Van Rysw  903   AU 08 NS    BBWF C 13:15:41  4/ 24  01:48 1419.034 243

 97 BYRSKI/14       42   AU 07 GW    BB   C 15:22:09 440.618 02:21 1417.307 243

 98 LAKE VIEW LOF  322   AU 06 RCR   BB   C 15:34:38  8/ 21  02:24 1416.567 243

 99 D.McNeilus    10650  AU 05 GHC   BB   C 14:02:08  3/ 16  02:01 1413.465 243

100 Van O Loft/20 1639   AU 07 FWR   BB   C 15:13:20 432.230 02:20 1413.073 242

101 Rawhide        532   AU 07 OMA   RCSP H 09:11:20 11/ 11  45.59 1412.394 242

102 Nielsen Bi/26 1523   AU 05 VC    BCP  C 16:48:58 507.825 02:46 1409.809 242

103 V. SIMPLOT/22  297   AU 08 RRR   BB   C 14:54:59 416.088 02:16 1408.344 242

104 Ponce Loft/17  709   AU 08 ER    DCPI H 14:45:13 408.182 02:14 1408.030 241

105 Bob Jackson L 2442   AU 08 ENRPC BC   H 09:42:41  2/ 25  54.53 1405.702 241

106 T. Macken     8065   AU 08 RRP   BB   C 14:16:19  6/ 43  02:07 1404.985 241

107 M.HALGREN/17  2085   AU 08 RRV   BB   H 13:59:10 370.445 02:02 1404.630 241

108 SIMINGTON/16   757   AU 06 KEN   BC   C 16:20:17 482.887 02:40 1404.105 240

109 NELSON TIM/25  476   AU 07 RAC   BC   C 16:24:09 485.598 02:41 1403.024 240

110 T. Macken     1061   AU 05 RRP   GRIZ C 14:17:23  7/ 43  02:08 1401.878 240

111 M.HALGREN     1649   AU 07 RRV   BC   H 14:00:25  2/ 17  02:04 1400.858 240

112 T. Macken     8040   AU 07 RRP   SLT  C 14:18:18  8/ 43  02:09 1399.219 239

113 Gary Olson &    85   AU 04 LAX   DC   C 14:40:13  2/  9  02:15 1399.053 239

114 Triple C Loft 3077   AU 08 AHPI  BC   C 09:19:55  5/ 44  49.39 1397.572 239

115 YOUNGHANS LOF 2159   AU 08 DMI   BC   C 11:21:54  4/ 51  01:22 1395.004 239

116 SZYSZKIEWIC/9 3058   AU 07 MWC   DC   C 16:28:30 485.852 02:45 1393.830 238

117 G. SIMPLOT     334   AU 04 SPW   RED  C 15:04:17  2/ 12  02:23 1393.490 238

118 LUCKY 4/7     9361   AU 08 WRC   BB:: C 15:54:32 458.496 02:37 1392.387 238

119 RED CEDAR /13  124   AU 07 RCR   BB   C 15:47:34 452.744 02:35 1391.679 238

120 SIMONIS,D/21  29658  AU 08 I     BKWF C 16:34:47 489.662 02:48 1390.493 238

121 CARLSON,MA/15 4489   AU 04 WRV   BB   H 16:38:51 492.476 02:50 1389.369 237

122 Vogel Tony/24 1546   AU 08 TRW   BB   C 17:43:12 542.868 03:08 1388.327 237

WinSpeed-1                   MIDWEST CLASSIC RACE 2009           07/27/09-19:27

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: TOPEKA                        Old Bird Race (Special)   Flown: 06/27/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

123 SIMINGTON     1640   AU 07 KEN   BB   C 16:27:20  2/ 16  02:47 1387.939 237

124 CONIAC CON/52  147   AU 08 CHIF  BB:: C 16:06:06 465.885 02:42 1387.122 237

125 DAKOTA LOFT    274   AU 07 DL    BC   C 14:55:48  2/ 56  02:22 1387.035 236

126 Nancy Jack/22 2472   AU 08 ENRPC BB   H 09:45:30 165.876 57.42 1386.893 236

127 Manawa Loft   2050   AU 08 ENRP  BCSP C 09:25:40  3/ 24  52.27 1385.051 236

128 Jan Kopec/17  1150   AU 08 LCC   BB   C 16:04:00 463.415 02:42 1384.738 236

129 HERION/29     31517  AU 06 ARPU  GRZ  C 15:25:47 433.346 02:31 1384.708 235

130 Ehley D./7    3079   AU 07 FDL   BB   H 16:24:41 479.220 02:48 1383.385 235

131 ANDREA GAM/12 9458   AU 03 VIK   BB   H 15:26:54 433.802 02:32 1383.349 235

132 BAUERLE JA/29 1658   AU 04 GRR   BCWU H 15:27:51 434.410 02:32 1382.946 235

133 ANDREA GAMBIN 4227   AU 05 VIK   BCWF C 15:27:05  2/ 12  02:32 1382.889 234

134 CEDAR CREE/14 7070   AU 06 NSC   BC   C 16:01:40 460.872 02:42 1382.611 234

135 CARLSON,L     4677   AU 04 WRV        C 16:21:55  2/ 37  02:48 1380.761 234

136 Morgan Loft   2045   AU 08 ENRP  BCSP C 09:26:17  4/ 17  53.04 1380.586 234

137 SIMONIS,D     7168   AU 07 WRV   GRIZ C 16:39:28  2/ 21  02:53 1380.065 233

138 John Marks    1892   AU 08 OMA   BB   C 09:38:33  4/ 10  56.34 1379.631 233

139 Moyers Loft   7584   AU 07 ENRP  WHT  H 09:27:49  2/ 12  53.39 1379.038 233

140 HERION         803   AU 06 RRR   RC   C 15:28:10  2/ 29  02:34 1378.742 233

141 ANDREA GAMBIN  554   AU 06 GOLD  BC   C 15:29:27  3/ 12  02:34 1376.987 233

142 Nuthals Ja/10 7452   AU 07 GBW   BC   C 17:57:44 549.654 03:16 1376.611 232

143 W. Winjum     6193   AU 07 RRP   DC   C 14:23:38  3/ 10  02:16 1376.251 232

144 SIMINGTON      452   AU 03 KEN   BB   C 16:33:59  3/ 16  02:54 1373.028 232

145 Triple C Loft 1866   AU 08 OMA   GRIZ C 09:23:28  6/ 44  53.12 1371.247 232

146 PAUL RUDOL/23  461   AU 08 AHPI  DC   C 15:30:27 432.548 02:37 1370.572 231

147 Ehley D.      3080   AU 07 FDL   BBF  C 16:31:54  2/  7  02:55 1367.201 231

148 CADY CREEK/10 15045  AU 05 ARPU  RED  H 15:49:00 445.606 02:43 1366.337 231

149 CEDAR CREEK L 3068   AU 04 GOLD  BB   C 16:08:59  2/ 14  02:49 1365.557 231

150 YOUNGHANS LOF 2098   AU 07 DMI   BC   H 11:28:41  5/ 51  01:29 1364.837 230

151 Schrank Horst 4151   AU 06 MWC   BB   H 16:41:09  2/ 41  02:58 1364.555 230

152 DON WOLSKI    7631   AU 08 MPC   BB   C 15:53:21  2/ 11  02:45 1364.334 230

153 PAUL RUDOLPH  1708   AU 08 VIK   BC   C 15:33:06  2/ 23  02:39 1364.065 230

154 BYRSKI         153   AU 07 GW    BB   C 15:43:48  2/ 14  02:42 1363.381 229

155 CARLSON,L     8292   AU 08 WRV   DC   H 16:29:53  3/ 37  02:56 1362.872 229

156 Ponce Loft     720   AU 08 ER    BB   C 15:02:13  2/ 17  02:31 1362.629 229

157 Eagles Talo/8 30131  AU 07 A     SPLS C 14:32:40 385.245 02:22 1362.421 229

158 Andys Loft/20 1071   AU 08 GULF  BB   C 15:53:15 447.614 02:45 1362.402 228

159 FISCHER WAYNE 2025   AU 07 WRP   CK   C 16:04:21  2/  6  02:49 1362.190 228

160 JANDT JODY    6197   AU 06 GSR   BC   H 14:07:50  2/ 47  02:16 1360.884 228

161 G. CLARK/25    520   AU 01 TWTH  BB   C 15:42:34 438.678 02:43 1360.281 228

162 HUNGRY PT LOF  407   AU 05 GOLD  BBWF C 15:13:26  2/  9  02:35 1358.956 228

163 PARRISH CHR/7 3057   AU 08 I     RC     15:35:22 432.592 02:41 1358.690 227

164 GARBACZ JO/12   58   AU 08 JRF   BLCK H 16:05:58 456.077 02:50 1358.210 227

165 Zima Matt/10  1995   AU 05 VC    BC   H 17:34:20 524.032 03:16 1357.665 227

166 PISZCZOR J/20  278   AU 07 FL    BC   C 16:12:17 460.602 02:53 1357.193 227

167 SIMINGTON     1692   AU 07 KEN   BB   C 16:41:22  4/ 16  03:01 1356.843 226

168 T. Macken     8041   AU 07 RRP   BB   C 14:33:26  9/ 43  02:24 1356.736 226

169 R&M WULGAERT  6045   AU 06 RMW   BC   H 13:18:24  2/  7  02:02 1356.506 226

170 Greg Maths/21  536   AU 08 LAX   BB     15:32:48 429.837 02:41 1356.245 226

171 LASARS LOFT   1457   AU 06 WRP   BCSP H 16:08:22  2/  9  02:53 1350.602 225

172 Deinert Ri/10  136   AU 03 VC    BC   C 17:26:50 515.513 03:16 1350.520 225

173 Miech Mrow/69  818   AU 08 OKL   BC   H 15:54:21 444.441 02:49 1350.162 225

174 CARLSON,L     8357   AU 08 WRV   GRIZ C 16:35:45  4/ 37  03:02 1349.991 225

175 FISCHER WAYNE 1718   AU 04 ARPU  BC   C 16:10:32  3/  6  02:55 1348.047 224

176 Rawhide       4081   AU 08 GPF   BCWF C 09:20:00 12/  8  54.39 1346.227 224

177 ROSLONIEC /23 2711   AU 05 CHI   BBWF C 16:19:12 462.052 02:58 1345.888 224

178 Erickson D/19  993   AU 07 NCW   BC   H 17:57:24 536.034 03:28 1343.136 224

179 W. Winjum     8408   AU 04 RRP   BC   C 14:35:59  4/ 10  02:29 1342.324 223

180 M MUCHA/17    5503   AU 08 CHI   BCWF H 15:55:16 442.219 02:52 1341.279 223

181 PAJAK CH/24    417   AU 07 LV    BC   C 16:20:53 461.650 03:00 1340.977 223

182 D.Alexande/12 6701   AU 03 RRP   BB   C 14:35:23 380.889 02:29 1339.703 223

183 D.Alexander   8097   AU 07 RRP   BC   H 14:35:30  2/ 12  02:29 1339.390 223

184 B & M CZYZ/20 3040   AU 04 CHI   BC   H 16:19:41 460.068 03:00 1339.038 222

WinSpeed-1                   MIDWEST CLASSIC RACE 2009           07/27/09-19:27

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: TOPEKA                        Old Bird Race (Special)   Flown: 06/27/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

185 G. CLARK       262   AU 08 TWTH  BKSP H 15:52:15  2/ 25  02:53 1337.467 222

186 Bob Jackson L 7651   AU 07 ENRP  BC   H 09:53:19  3/ 25  01:05 1337.236 222

187 Wedward E./13 3658   AU 08 FDL   RC   C 16:55:25 485.788 03:12 1335.048 222

188 CHLEBEK B/30  4430   AU 08 CHI   BB   C 16:21:33 460.080 03:02 1334.940 221

189 PIEPER FRED/8 1901   AU 07 VC    BC   C 17:00:48 489.507 03:14 1334.022 221

190 Schrank Horst 2026   AU 07 VIOC  BBWF C 16:55:30  3/ 41  03:13 1334.005 221

191 T. Macken     7201   AU 07 RRP   BC   H 14:42:09 10/ 43  02:33 1333.417 221

192 GOLDWING LOFT   73   AU 08 WOND  BCHK C 17:31:45  2/  6  03:24 1332.413 220

193 DAKOTA LOFT   7369   AU 07 MC    DC   C 15:17:16  3/ 56  02:44 1332.126 220

194 Moyers Loft   2495   AU 08 ENRP  BC   C 09:34:38  3/ 12  01:00 1331.950 220

195 JAGIELO/9      757   AU 08 MRP   BBSP C 16:01:30 443.768 02:57 1331.636 220

196 G. SIMPLOT     378   AU 07 RRR   BCSP C 15:29:01  3/ 12  02:48 1331.281 219

197 VINCE PIGEON   282   AU 08 APC   BC   C 15:48:27  2/  6  02:53 1331.268 219

198 Hunt loft/9   1520   AU 07 LOLF  RSPL C 15:35:37 423.975 02:50 1330.976 219

199 WALLY&PATR/18   39   AU 08 WP    BC:: H 16:26:30 462.293 03:05 1330.516 219

200 WALLY&PATRICK 1654   AU 07 LV    BB:: C 16:26:30  2/ 18  03:05 1330.509 218

201 Nuthals Ba/19 9016   AU 08 GBW   BCWF H 18:19:27 547.646 03:40 1330.451 218

202 REDUTA W/13   1203   AU 04 LOLF  BLCK H 16:26:36 462.235 03:05 1330.132 218

203 Morgan Loft    637   AU 04 ENRP  BLK  C 09:33:41  5/ 17  01:00 1329.165 218

204 GOLDWING LOFT  604   AU 06 SPW   BC   H 17:33:28  3/  6  03:26 1329.049 218

205 CARLSON,L     5348   AU 05 WRV        C 16:46:01  5/ 37  03:12 1328.027 217

206 Schrank Horst  214   AU 06 VC    BB   C 16:58:25  4/ 41  03:16 1327.958 217

207 PATRIOT LO/15 7520   AU 07 I     BC   C 14:23:10 367.964 02:29 1326.611 217

208 BOBAK CHRI/10  511   AU 08 OL    DCH  C 16:18:35 454.912 03:04 1326.427 217

209 G. SIMPLOT     376   AU 06 RRR   DC   C 15:31:07  4/ 12  02:50 1326.254 216

210 D.McNeilus    9418   AU 08 RRP   BC   C 14:33:42  4/ 16  02:33 1323.995 216

211 VANCE CREE/10  330   AU 08 SPW   BBSW H 16:35:56 466.820 03:10 1323.110 216

212 Greg Mathson   544   AU 08 LAX   GRIZ   15:47:08  2/ 21  02:56 1322.268 216

213 SIMONIS,D     7182   AU 07 WRV   GRIZ C 17:06:46  3/ 21  03:20 1322.259 215

214 Feather Sh/32 7633   AU 07 ENRP  BB   H 10:03:15 171.456 01:10 1322.049 215

215 Nancy Jackson 2532   AU 08 ENRPC BB   H 09:55:55  2/ 22  01:08 1321.498 215

216 STEPHEN MICHA 12541  IF 08 A     BCSP C 12:42:56  2/ 12  01:59 1321.180 215

217 Greg Mathson   523   AU 08 LAX   BB     15:47:44  3/ 21  02:56 1320.883 214

218 SNAVLEY MC/10 1237   AU 05 RRP   BB   C 15:58:45 438.051 03:00 1320.702 214

219 Miech Mrowca  5464   AU 08 CHI   BB   C 16:08:06  2/ 69  03:03 1318.861 214

220 Bob Jackson L 2430   AU 08 ENRPC BC   H 09:56:25  4/ 25  01:08 1318.514 214

221 Brad Van Rysw  670   AU 07 NS    BC   H 13:48:18  5/ 24  02:20 1316.930 214

222 MOSTEK W/49   2519   AU 08 CHI   BC   C 16:31:50 461.547 03:11 1316.899 213

223 THE HIDEOUT   69754  AU 07 ARPU  BBWF H 16:22:01  2/ 24  03:09 1315.702 213

224 N. Melquist   8309   AU 08 RRP   DC   C 14:45:15  2/ 32  02:38 1315.411 213

225 D.Alexander   8059   AU 07 RRP   BCWF C 14:44:40  3/ 12  02:38 1315.301 213

226 Blackjack /20  840   AU 08 OSH   SIL  H 17:09:40 489.167 03:24 1315.058 212

227 M.HALGREN     1615   AU 07 RRV   I    H 14:31:01  3/ 17  02:34 1314.437 212

228 Miech Mrowca  8526   AU 08 WRC   BB   C 16:10:25  3/ 69  03:06 1313.730 212

229 Miech Mrowca    92   AU 07 LOLF  BB   H 16:10:27  4/ 69  03:06 1313.656 212

230 LONETREE L/15 3221   AU 08 WRP   BC   H 16:13:47 446.813 03:07 1313.332 211

231 G. West/6     7906   AU 07 RRP   DC   C 14:46:03 381.228 02:39 1312.906 211

232 GLUCHOWSKI/39 6761   AU 07 CHI   SIL  C 16:34:39 462.130 03:14 1312.556 211

233 SEK J/20      3451   AU 07 CHI   GRZ  H 16:31:31 459.602 03:13 1312.001 211

234 PISZCZOR J    6021   AU 07 CHI   BBSP H 16:32:58  2/ 20  03:13 1311.768 210

235 JAGIELO        561   AU 08 GW    BB   C 16:10:42  2/  9  03:06 1311.097 210

236 T. Macken     1857   AU 03 CHI   NONE H 14:51:09 11/ 43  02:42 1310.167 210

237 PIONEER LOF/4 5130   AU 08 STP   BB   H 15:58:44 434.491 03:03 1310.006 210

238 Bills Loft/4  4071   AU 07 WRF   BBF  H 19:43:25 601.630 04:14 1309.806 209

239 HARDY LOFT/47  177   AU 08 FWR   MEAL C 16:03:24 437.816 03:05 1309.551 209

240 Greg Mathson   291   AU 06 LAX   GRZ  C 15:52:55  4/ 21  03:01 1309.036 209

241 WINDY HILLS/7 2209   AU 04 ARPU  BC   C 13:28:32 322.348 02:16 1308.626 209

242 Riverside     1500   AU 08 OMA   BC   C 09:44:44  4/ 15  01:06 1308.580 209

243 Riverside     1738   AU 08 OMA   BC   C 09:44:52  5/ 15  01:06 1307.749 208

244 S. Dietrich/8 8756   AU 04 RRP   BB   H 14:50:00 382.426 02:42 1306.933 208

245 STAGHORN LO/4 1315   AU 08 AHPI  BB   C 16:38:40 462.952 03:17 1306.478 208

246 JANDT JODY    2726   AU 02 GSR   BBWF C 14:27:37  3/ 47  02:35 1306.257 208

WinSpeed-1                   MIDWEST CLASSIC RACE 2009           07/27/09-19:27

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: TOPEKA                        Old Bird Race (Special)   Flown: 06/27/2009

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

247 SZYSZKIEWICZ  5221   AU 08 MWC   BC   C 17:09:45  2/  9  03:27 1306.016 207

248 WHITE EAGL/21 1248   AU 08 LV    BB   C 16:38:04 462.327 03:17 1305.911 207

249 STAGHORN LOFT 1317   AU 08 AHPI  BC   C 16:38:58  2/  4  03:17 1305.850 207

250 RYCHTARCZY/20 82407  AU 07 ARPU  BC:: H 16:32:49 458.242 03:15 1305.410 207

251 D.McNeilus    9438   AU 08 RRP   GRZ  H 14:40:57  5/ 16  02:40 1305.023 206

252 Dave Brade/23  890   AU 05 FWR   BB   C 15:40:40 419.153 02:59 1304.112 206

253 ANDREA GAMBIN 9448   AU 03 VIK   BB   H 16:00:37  4/ 12  03:06 1303.705 206

254 V. SIMPLOT     225   AU 08 RRR   DC   C 15:36:53  2/ 22  02:58 1303.323 206

255 B BARRETT/27   425   AU 07 NIX   BL   H 16:51:39 471.393 03:22 1303.128 205

256 Tims Loft/8   3763   AU 07 WRF   BC   H 19:36:18 593.075 04:15 1302.648 205

257 Greenday      7060   AU 08 JFL   BC   H 09:45:38  6/ 12  01:07 1301.897 205

258 B. Smith Lo/6   35   AU 08 ER    BBWF H 15:40:13 417.939 03:00 1301.400 205

259 COLONIAL LO/3 6059   AU 06 VIK   BLK  C 15:59:19 432.028 03:06 1301.270 204

260 SIMINGTON     1623   AU 07 KEN   BC   C 17:08:27  5/ 16  03:28 1300.607 204

