WinSpeed-1              2007 Midwest National Classic

Name: MIDWEST CLASSIC         Station: Topeka KS            Flown: 06/30/07                                         

Release: 06:15    Birds: 3570 Lofts: 308       Diplomas: 64 in 6 race classes

Weather (Rel) Cloudy, NE@5, 66 degrees   (Arr) CLEAR, SSE about 10 MPH, high 70’s

 

400 MILE CLASS    Birds: 1573       Lofts: 141        Diplomas: 30      Sections: 4

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  SECT

  1 SNAVLEY MC/11 1237   AU 05 RRP   BB   C 16:15:44 438.051 00.00 1283.355   MN

  2 PAUL RUDOL/36 2172   AU 04 VIK   BCPD C 16:16:13 432.548 08.01 1266.240   MN

  3 PAUL RUDOLPH  4434   AU 05 VIK   BB   H 16:16:14  2/ 36  08.02 1266.205 

  4 DAKOTA LOF/27 9280   AU 05 SSS   BC   H 15:48:18 410.426 10.26 1259.986   MN

  5 Top Dog Lo/11  352   AU 04 MPPC  BC   H 16:09:27 416.599 23.07 1233.432   W

  6 Biittner T/24 3756   AU 04 MM    BCMX C 17:26:49 468.456 29.23 1227.221   MN

  7 DALE GOLLA/10 8773   AU 03 VIK   BLCH C 16:40:18 434.708 29.07 1223.574   MN

  8 Olympus Lo/15 6840   AU 06 NCF   DC   C 16:16:33 415.466 31.46 1215.559   W

  9 Moonlofts/11  5503   AU 05 CRF        H 15:30:07 380.431 33.24 1206.139   MN

 10 ROGER GOLD/19 1240   AU 02 TC    BB   H 16:40:56 427.558 39.33 1202.231   MN

 11 Olympus Lofts 5822   AU 05 NCF   SILV C 16:28:24  2/ 15  43.37 1192.076 

 12 Cline Rick/14 4022   AU 04 MM    DC   C 17:54:45 465.711 01:01 1171.369   MN

 13 Sleepy Cree/8 6003   AU 05 GSR   RC   C 16:00:24 386.293 55.38 1161.384   MN

 14 PAUL RUDOLPH  4414   AU 05 VIK   BB   H 17:11:29  3/ 36  01:03 1159.640 

 15 SNAVLEY MCNEI 1265   AU 05 RRP   BB   H 17:20:09  2/ 11  01:04 1159.070 

 16 Arsenal Lo/25  823   AU 06 CRF   BC   C 17:25:34 440.760 01:06 1156.822   MN

 17 PHALEN CRE/13 5864   AU 02 STP   SILV H 17:21:02 435.947 01:08 1151.994   MN

 18 VINCE MEYER/9  475   AU 04 PHIL  BC   H 17:29:44 438.763 01:13 1144.472   MN

 19 Arsenal Lofts 4821   AU 04 CRF   BB   C 17:40:34  2/ 25  01:21 1131.510 

 20 Arsenal Lofts 4753   AU 04 MM    RCWF C 17:42:15  3/ 25  01:22 1128.739 

 21 Cady Creek /6 15044  AU 05 ARPU  RED  C 17:51:54 445.606 01:25 1125.365   WI

 22 Cedar Vista/8 3617   AU 03 NCF   RC   C 17:15:55 420.640 01:24 1120.152   W

 23 Sleepy Creek  6018   AU 05 GSR   BB   C 16:22:20  2/  8  01:17 1119.448 

 24 D.McNeilus/20   91   AU 01 RRP   SILV C 16:05:46 375.157 01:16 1117.660   MN

 25 S. Dietric/19    3   AU 05 WOND  BB   C 16:17:15 382.426 01:17 1117.592   MN

 26 Biittner Tim  2206   AU 03 MM    RB     18:34:25  2/ 24  01:36 1115.026 

 27 SAWICKI LO/29 4720   AU 06 WOW   SPL  H 18:34:39 467.088 01:39 1111.438   WI

 28 J.R. LOFT/11   527   AU 05 GOLD  GRIZ C 17:34:01 427.731 01:32 1108.640   MN

 29 DAVE REVOIR/4 1035   AU 01 VIK   SIL  H 18:06:06 446.665 01:38 1105.526   MN

 30 ANDREA GAM/10 7026   AU 06 VIK   BB   C 17:46:19 433.802 01:36 1104.382   MN

 31 PAUL RUDOLPH  4446   AU 05 VIK   BBPD C 17:45:01  4/ 36  01:36 1103.284 

 32 SNAVLEY MCNEI 3473   AU 06 RRP   BC   C 17:55:53  3/ 11  01:40 1099.978 

 33 PAUL RUDOLPH  7798   AU 03 VIK   DCWF C 17:49:01  5/ 36  01:40 1096.925 

 34 4-WAY LOFT/17 1132   AU 05 MPC   DC   C 18:03:34 440.521 01:44 1094.185   MN

 35 PAUL RUDOLPH  7710   AU 03 VIK   BC   C 17:52:45  6/ 36  01:44 1091.056 

 36 D.McNeilus    10627  AU 05 GHC   PNPD C 16:20:16  2/ 20  01:30 1090.885 

 37 J.D. LOFT/11  5458   AU 04 TC    BB   C 17:45:21 427.253 01:44 1089.252   MN

 38 SAWICKI LOFT  4600   AU 06 WOW   BB   H 18:50:50  2/ 29  01:55 1087.640 

 39 Halfast Lof/6  693   AU 03 CW         C 19:01:25 473.186 01:57 1086.607   MN

 40 4-WAY LOFT    2206   AU 06 MPC   SIL  C 18:09:38  2/ 17  01:50 1084.897 

 41 DALE GOLLA     756   AU 04 AHPI  BKC  C 18:02:47  2/ 10  01:51 1080.980 

 42 MILKMAN LOF/4 1373   AU 05 MPC   BLK  C 18:23:30 445.824 01:57 1077.038   MN

 43 PAUL RUDOLPH  4433   AU 05 VIK   BC   C 18:02:08  7/ 36  01:53 1076.578 

 44 Cline Rick    4997   AU 05 MM           18:58:24  2/ 14  02:04 1073.703 

 45 B&K KORAN /14 5070   AU 02 VIK   BBPD C 18:22:07 443.367 01:59 1073.154   MN

 46 DAKOTA LOFT   7110   AU 03 SSS   BB   C 17:32:01  2/ 27  01:54 1066.960 

 47 Lakeview L/17  659   AU 06 NCW   GRIZ C 18:38:01 450.425 02:05 1066.932   WI

 48 Biittner Tim  3833   AU 04 MM    BC   C 19:07:58  3/ 24  02:10 1066.630  

 49 Olympus Lofts 5068   AU 05 NCF   BBWF C 17:42:20  3/ 15  01:57 1063.850  

 50 T. Macken/23  9072   AU 04 RRP   NONE C 16:54:57 384.229 01:53 1056.712   MN

 51 ANDREA GAMBIN 4224   AU 05 VIK   DC   C 18:17:59  2/ 10  02:08 1056.011  

 52 PHIL NELSO/16  868   AU 02 PHIL  BB   C 18:30:21 440.265 02:11 1053.726   MN

 53 4-WAY LOFT    2222   AU 06 MPC   BB   C 18:35:41  3/ 17  02:16 1046.741  

 54 Hoffman, Ed/6 1062   AU 01 CRF   BB   C 17:51:16 413.505 02:09 1045.216   MN

 55 HAILSTONE/8    840   AU 06 GOLD  BB   C 18:53:57 449.469 02:22 1042.283   MN

 56 W. Winjum/6   8416   AU 04 RRP   BC   C 17:00:46 382.092 02:01 1041.370   MN

 57 J.R. LOFT     4314   AU 04 TC    BC   C 18:18:36  2/ 11  02:17 1040.337  

 

 Page 2 - Midwest Classic 2007    400 mile class –continued-

 58 SAWICKI LOFT  1043   AU 04 ARPU  BC   H 19:25:21  3/ 29  02:29 1040.140  

 59 ROONIES LOF/3  807   AU 05 WRP   BB   H 19:08:19 455.342 02:28 1036.318   WI

 60 TODD BJERKE/8 9129   AU 05 SSS   BB   C 17:53:36 411.289 02:14 1036.170   MN

 61 PAUL RUDOLPH  2133   AU 04 VIK   BCPD C 18:30:08  8/ 36  02:21 1035.573  

 62 TOM LANGENB/6 7402   AU 03 VIK   CHOC H 18:32:36 433.322 02:23 1033.957   MN

 63 HAILSTONE     4825   AU 04 MYST  BLCH H 19:01:27  2/  8  02:30 1032.089  

 64 DALE GOLLA    6631   AU 06 VIK   BB   C 18:39:00  3/ 10  02:27 1028.359  

 65 JOHN FREDR/12 5411   AU 04 TC    BB   C 18:03:14 409.866 02:26 1018.540   MN

 66 DAKOTA LOFT   6104   AU 02 SSS   BB   C 18:04:35  3/ 27  02:26 1017.991  

 67 DAKOTA LOFT   9215   AU 05 SSS   PD   C 18:05:05  4/ 27  02:27 1017.275  

 68 4-WAY LOFT     741   AU 04 MPC   RED  C 18:59:06  4/ 17  02:39 1014.663  

 69 COLONIAL LO/4 9015   AU 04 STP   BCWF C 18:44:44 432.028 02:37 1014.181   MN

 70 MYSTERY LO/20 5408   AU 05 MYST  BC   H 19:22:35 452.727 02:46 1011.696   MN

 71 PHALEN CREEK  8750   AU 04 STP   BB   H 18:53:52  2/ 13  02:41 1011.069  

 72 DAKOTA LOFT   7157   AU 03 SSS   BB   C 18:14:17  5/ 27  02:36 1004.263  

 73 Lakeview Loft  332   AU 06 RCR   BCWF C 19:27:20  2/ 17  02:54 1000.523  

 74 DAKOTA LOFT   8073   AU 04 SSS   BC   C 18:17:25  6/ 27  02:39  999.907  

 75 D.McNeilus    1351   AU 05 RRP   RDPD C 17:16:37  3/ 20  02:27  997.974  

 76 PHIL NELSON    677   AU 03 PHIL  BC   C 19:12:55  2/ 16  02:54  996.068  

 77 N. Melquis/24  802   AU 05 RRP   PEN  C 17:29:58 381.357 02:31  994.402   MN

 78 4-WAY LOFT    1102   AU 05 MPC   BC   H 19:15:38  5/ 17  02:56  993.174  

 79 GACS T/24     5966   AU 06 CHI   BC   H 19:56:39 462.830 03:06  991.396   NI

 80 MARK HUEBS/13 9071   AU 05 SSS   BBPD C 18:40:11 419.052 02:50  989.732   MN

 81 LONETREE L/12 4646   AU 05 ARPU  RED  C 19:31:22 446.813 03:03  987.473   WI

 82 T. Macken      880   AU 04 MPC   NONE H 17:40:03  2/ 23  02:38  987.144  

 83 G. West/21    5614   AU 06 RRP   BB   C 17:37:34 381.228 02:39  982.997   MN

 84 T. Macken     1857   AU 03 CHI   NONE H 17:45:30  3/ 23  02:43  979.353  

 85 J.R. LOFT     1284   AU 03 MN    BC   C 19:04:39  3/ 11  03:03  978.101  

 86 SCHULTZ LOF/8  348   AU 05 GOLD  BC   C 20:20:31 468.778 03:22  975.791   MN

 87 D.McNeilus    5279   AU 05 MM    BC   C 17:31:45  4/ 20  02:42  975.658  

 88 D.McNeilus    1305   AU 05 RRP   BB   C 17:32:03  5/ 20  02:42  975.225  

 89 TOM LANGENBER 1614   AU 04 VIK   BB   H 19:18:28  2/  6  03:09  973.426  

 90 STEVE MCKA/10 7817   AU 03 STP   GRIZ H 19:17:59 431.803 03:10  970.612   MN

 91 PAUL RUDOLPH  4468   AU 05 VIK   BB   H 19:19:44  9/ 36  03:11  970.119  

 92 Cedar Vista L 5623   AU 05 NCF   BC   H 19:00:07  2/  8  03:08  967.600  

 93 M @ J Loft/10 5258   AU 05 CRF   BC   H 18:21:43 398.882 02:59  966.027   MN

 94 T. Macken     2854   AU 03 NSTR  NONE C 17:57:44  4/ 23  02:55  962.304  

 95 B&K KORAN LOF 7266   AU 03 VIK   SBC  C 19:47:07  2/ 14  03:24  960.853  

 96 D.McNeilus    1360   AU 05 RRP   BC   C 17:43:31  6/ 20  02:54  958.984  

 97 PAUL RUDOLPH  7785   AU 03 VIK   BCPD C 19:31:14 10/ 36  03:23  956.107  

 98 EVANEY LOFT/5  131   AU 06 APC   BC   C 19:34:51 432.545 03:26  951.769   MN

 99 JIM HENTON/5  4033   AU 04 NSC   BC   H 20:23:23 458.458 03:39  951.070   MN

100 Kuhn, Denni/5  900   AU 05 DKWR  WHT  C 18:29:57 395.683 03:12  947.542   MN

101 G. West       2711   AU 02 MRR   NONE C 18:03:12  2/ 21  03:05  947.418  

102 JOHN SUCHMI/6  615   AU 05 OL    BB   H 20:20:05 454.069 03:42  945.637   NI

103 J.R. LOFT      923   AU 05 GOLD  BB   H 19:32:07  4/ 11  03:30  944.398  

104 DAKOTA LOFT   9225   AU 05 SSS   BB   C 19:03:20  7/ 27  03:25  940.152  

105 4-WAY LOFT    2229   AU 06 MPC   RED  C 20:05:05  6/ 17  03:45  934.009  

106 B&K KORAN LOF 3251   AU 05 VIK   BCWF C 20:11:30  3/ 14  03:48  932.845  

107 Arsenal Lofts 5864   AU 05 CRF   BC   C 20:09:43  4/ 25  03:50  929.340  

108 D.McNeilus    9961   AU 04 RRP   RED  C 18:07:15  7/ 20  03:17  927.029  

109 Craig Macke/8  242   AU 06 ER    BBPD H 19:12:31 408.948 03:36  925.719   NI

110 LIL OUTLAW/2  3435   AU 03 TSR   BC   C 20:50:22 460.242 04:04  925.356   WI

111 W. Winjum     7005   AU 03 RRP   BCPD C 18:23:45  2/  6  03:24  922.788  

112 ROGER GOLDBER  388   AU 06 GOLD  BB   C 19:50:39  2/ 19  03:49  922.594  

113 Moonlofts     4504   AU 04 CRF   INDC C 18:20:54  2/ 11  03:24  922.387  

114 Cady Creek Lo 15018  AU 05 ARPU  BC   H 20:25:21  2/  6  03:59  922.287  

115 Lakeview Loft  442   AU 06 RCR   BC   C 20:36:02  3/ 17  04:03  920.694  

116 DALE GOLLA    6653   AU 06 VIK   BC   C 20:07:13  4/ 10  03:56  919.349  

117 N. Melquist    687   AU 05 RRP   BC   H 18:26:05  2/ 24  03:28  918.074  

118 D.McNeilus    5615   AU 03 RRP   BB   C 18:14:32  8/ 20  03:25  917.645  

119 DAKOTA LOFT   9254   AU 05 SSS   BC   C 19:25:17  8/ 27  03:47  914.039  

120 S. Dietrich     54   AU 06 WOND  BBWF C 18:32:42  2/ 19  03:33  912.390  

121 MYSTERY LOFT  5797   AU 06 MYST  GRIZ H 20:53:41  2/ 20  04:17  906.795  

Page 3 - Midwest Classic 2007            400 mile class –continued-

122 2nd EVOLUT/10 8852   AU 03 VIK   BC   C 20:28:40 439.563 04:10  906.235   MN

123 4-WAY LOFT    2235   AU 06 MPC   RED  C 20:30:53  7/ 17  04:11  905.854  

124 PAUL RUDOLPH  2104   AU 04 VIK   DC   C 20:20:01 11/ 36  04:11  900.911  

125 T. Macken     9352   AU 04 RRP   NONE C 18:46:19  5/ 23  03:44  900.077  

126 Top Dog Lofts 6593   AU 06 NCF   BB   C 19:51:01  2/ 11  04:04  898.528  

127 2nd EVOLUTION 2762   AU 05 VIK   DC   C 20:37:40  2/ 10  04:19  896.781  

128 PAUL RUDOLPH  2163   AU 04 VIK   BB   H 20:24:58 12/ 36  04:16  895.664  

--------Above birds are the top 8%, below are the first bird to each loft----------

130 SHADOW LOF/12  169   AU 05 STP   DC   H 20:25:24 432.077 04:17  894.223   MN

145 Stauffer L/14  688   AU 06 RPC   BB   C 19:32:38 390.193 04:22  860.985   NI

150 JLM RACING /9 5846   AU 06 VIK   BC   C 21:22:58 431.185 05:16  835.808   MN

151 GRACE LOFT/12 2053   AU 02 NSC   BLK  C-06:17:57 464.764 05:58  821.288   MN

157 WEBER LOFT/30 7134   AU 06 NSC   BBPD H-06:51:53 464.764 06:32  794.235   MN

161 Quistorff M/5 3316   AU 04 MM    BB   C-07:20:13 467.838 06:56  778.097   MN

162 Labo, Danie/3 4381   AU 04 BROTZ GRIZ C-06:21:27 441.423 06:34  777.332   MN

174 HENDREN/15     968   AU 06 RRR   BC   H-06:53:01 434.677 07:00  752.240   WI

178 CEDAR CREEK/7 3537   AU 03 NSC   BC   C-07:53:13 460.872 07:39  743.321   MN

183 D & R Kerr/12  309   AU 05 RC    BB   C-06:09:19 407.128 06:51  738.477   NI

185 TOMS LOFT/5    720   AU 05 WRP   BB   C-07:42:56 450.730 07:39  735.931   WI

189 Guadalajar/33 1227   AU 05 ER    BC   H-06:31:15 409.449 07:10  726.264   NI

190 WAYNE FISCH/5  313   AU 04 WRP   BB   C-08:18:38 456.140 08:08  720.889   WI

196 Duane Bran/11  814   AU 04 WRP   BC   C-08:24:18 454.006 08:16  713.885   WI

198 BORCZON JO/29 3556   AU 04 CHI   RC   C-08:57:58 460.676 08:27  711.854   NI

208 B & M CZYZ/20 3716   AU 04 GPS   RC   C-09:13:41 460.068 08:43  701.236   NI

218 HAWK HAVEN /5 5815   AU 04 TC         C-08:05:20 427.090 08:37  681.267   MN

228 WACLAW AND/10 2815   AU 06 CHI   RC   C-09:42:02 454.246 09:20  675.769   NI

229 Jeff Smith/12  231   AU 04 RC    RCH  C-07:47:43 410.205 08:26  675.540   NI

232 KLIKUSZEWS/23 5714   AU 06 CHI   DB   C-10:16:39 463.834 09:41  670.429   NI

233 GLUCHOWSKI /9 5627   AU 03 CHI   SPL  H-10:17:48 462.130 09:45  667.332   NI

235 KALINOWSKI /8  861   AU 03 LV    GRIZ H-10:17:41 461.353 09:45  666.286   NI

237 Vankirk/Ha/14 74902  AU 04 ARPU  RC   C-08:58:16 435.818 09:15  665.102   WI

242 J. MURRAY/10   601   AU 05 RRR   DC   H-08:27:22 418.607 08:57  662.916   WI

250 POLINSKI R/12 2731   AU 05 CHI   BB   H-10:40:17 462.788 10:06  656.184   NI

260 G. SIMPLOT/12  334   AU 04 SPW   RED  C-09:08:08 419.072 09:37  640.182   WI

261 R. Saballa/17 1787   AU 05 RRP   BLK  H-07:09:13 380.213 08:45  639.003   MN

266 WALLY&PATR/18 7250   AU 03 CHI   BC   C-11:38:58 462.293 11:05  625.894   NI

275 John Coonro/7 1243   AU 04 ER    BC   H-09:44:11 415.107 10:15  616.442   NI

280 HERION/29     31517  AU 06 ARPU  GRZ  C-10:39:30 433.346 10:49  613.337   WI

283 NOWAK J/20    2143   AU 04 CHI   BB   H-12:17:28 462.365 11:44  607.981   NI

286 V. SIMPLOT/19  922   AU 04 ER    BB   C-10:03:00 416.088 10:36  606.723   WI

287 DECOSTA/22    2108   AU 04 RRR   BCWF C-10:20:08 421.594 10:45  606.141   WI

288 FANTASY LO/13 6661   AU 04 CHI   RED  H-12:18:02 460.655 11:47  605.478   NI

301 CZECHURA M/19 50415  AU 04 ARPU  BB   H-12:57:49 462.586 12:24  590.461   NI

308 CHLEBEK B./13 9085   AU 05 CHI   BBWF C-13:04:22 460.080 12:34  584.499   NI

318 THE HIDEOUT/7 1703   AU 06 WRP   BCSP C-13:00:47 453.774 12:53  572.182   WI

323 LEMONT LOFT/9 1062   AU 04 CHI   SIL  H-13:06:22 445.194 12:56  564.758   NI

331 Jim Redmond/6 1281   AU 06 ER    DC   C-11:44:58 413.039 12:19  556.640   NI

334 SEK.J/6       50041  AU 04 ARPU  GRIZ C-14:27:01 459.602 13:57  551.008   NI

342 OBROCHTA JA/8 9184   AU 05 CHI   SPL  H-14:51:23 457.762 14:24  539.842   NI

348 John/Amanda/5 1874   AU 06 ER    DC   H-12:42:40 411.933 13:18  531.660   NI

353 SUNSHINE/12   4421   AU 06 CHI   BC   C-15:41:13 458.778 15:13  523.569   NI

354 HORVAT R/20    844   AU 01 LV    BC   C-16:12:03 466.435 15:33  521.872   NI

370 D.Alexande/17 2217   AU 05 RRP   WHT  C-12:07:08 380.889 13:42  498.363   MN

372 Dean,Verno/11 1216   AU 06 CRF   DC   C-15:07:28 429.241 15:36  495.234   MN

375 JEDS LOFT/2   1390   AU 06 WRP   BCWF  -17:04:57 455.342 16:55  488.670   WI

388 Sacred Flig/4  922   AU 06 CRF   GRIZ C-17:53:41 442.225 18:05  460.080   MN

391 MANOGUE/5     6138   AU 06 BMC   BC   C-18:17:54 433.346 18:27  448.136   WI

400 Jack Bauerl/4  325   AU 01 GRR   BC   H-19:30:05 434.410 19:49  428.306   WI

405 PORTER/4      6124   AU 06 MPRO  BBSP H=05:50:13 433.917 22:18  395.041   WI

409 FALK/10       1804   AU 01 RRR   BB   C=07:13:00 445.929 23:24  389.303   WI

421 M&S BALIS/9   4029   AU 04 MPRO  BCWF H=09:34:11 433.492 26:02  353.677   WI

428 BRADT/18      21471  AU 02 FDL   RC   C=12:13:30 436.303 28:38  331.489   WI

433 JAHNKE/4       729   AU 06 RRR   BB   C=14:11:55 448.462 30:19  324.154   WI

 

Page 4 – Midwest Classic 2007

500 MILE CLASS    Birds: 947        Lofts: 69         Diplomas: 14      Sections: 3

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  SECT

  1 Diana Torki/5 5470   AU 05 RRVF  BBPN C 17:04:09 531.456 00.00 1440.869   MN

  2 IMDIEKE/37    5157   AU 05 MM           17:19:52 510.190 41.40 1350.542   MN

  3 Hofmann Ja/12 1675   AU 03 MM    BCWF H 17:37:40 512.512 56.38 1321.320   MN

  4 Hofmann Jack  5387   AU 05 MM         C 17:38:46  2/ 12  57.44 1319.194  

  5 IMDIEKE       4618   AU 04 MM           17:44:02  2/ 37  01:05 1303.174 

  6 IMDIEKE        539   AU 96 WRP          17:52:46  3/ 37  01:14 1286.863 

  7 Lightning l/3 5765   AU 05 DI    SIL  C 18:04:19 505.231 01:32 1253.610   W

  8 ROZEBUD LO/14 5554   AU 05 CH    BB   C 18:15:33 495.072 01:55 1209.253   W

  9 Alan Hunt/105 6230   AU 06 NCF   BB   C 18:16:56 494.464 01:57 1205.428   W

 10 Jesse Higd/11 4731   AU 04 RRVF  BB   C 19:16:09 534.457 02:08 1204.189   MN

 11 IMDIEKE       5332   AU 05 MM           18:41:37  4/ 37  02:03 1202.665 

 12 Hofmann Jack  5506   AU 05 MM    RC     18:51:22  3/ 12  02:10 1192.571 

 13 IMDIEKE       5176   AU 05 MM           19:02:42  5/ 37  02:24 1169.636 

 14 FLYING NUN/31  152   AU 03 MPPC  BB   C 18:49:43 497.054 02:27 1159.149   W

 15 IMDIEKE       5186   AU 05 MM           19:11:12  6/ 37  02:33 1156.828 

 16 STEVE DERM/41  145   AU 05 LCC   BB   H 19:06:27 502.658 02:37 1146.773   W

 17 IMDIEKE       3064   AU 03 MM           19:18:22  7/ 37  02:40 1146.245 

 18 IMDIEKE       4216   AU 04 MM           19:23:08  8/ 37  02:44 1139.312 

 19 IMDIEKE       37407  AU 05 A            19:30:33  9/ 37  02:52 1128.690 

 20 Jesse Higdem  4752   AU 04 RRVF  BB   C 20:17:16  2/ 11  03:09 1116.795 

 21 IMDIEKE       4639   AU 04 MM           19:45:06 10/ 37  03:06 1108.418 

 22 Alan Hunter   5178   AU 05 NCF   BB   C 19:30:28  2/105  03:11 1094.016 

 23 Anderson Sa/9 5799   AU 05 MM           19:25:59 491.276 03:10 1093.145   MN

 24 BELMAR/10     4743   AU 04 NCF   RED  H 19:23:59 484.446 03:17 1080.664   W

 25 BELMAR        5715   AU 05 NCF   BC   H 19:24:24  2/ 10  03:17 1080.093 

 26 Alan Hunter   14634  IP 04 B     RC   C 19:51:43  3/105  03:32 1065.549 

 27 IMDIEKE       3127   AU 03 MM           20:17:57 11/ 37  03:39 1065.223 

 28 Goldwing L/16    5   AU 06 SPW   DC   C 20:27:46 512.351 03:46 1057.427   WI

 29 IMDIEKE       5183   AU 05 MM           20:38:27 12/ 37  04:00 1039.932 

 30 Alan Hunter   12095  AU 05 I     BC   C 20:28:08  4/105  04:09 1020.062 

 31 BIG JOHNSO/17  404   AU 06 FH    BC   H 21:55:12 504.930 04:28 1004.129   W

 32 STEVE DERMER  4150   AU 04 NCF   BBPN H 21:59:35  2/ 41  04:31  999.636 

 33 Hofmann Jack  5531   AU 05 MM    DC     21:20:59  4/ 12  04:39  995.627 

 34 IM LOST/14     717   AU 05 HPR   GRIZ C 20:55:27 496.026 04:34  991.533   W

 35 IM LOST         49   AU 06 HCAC  BC   H 20:58:08  2/ 14  04:37  988.520 

 36 IM LOST        647   AU 06 IML   BC   C 21:12:04  3/ 14  04:39  986.434 

 37 IM LOST        627   AU 05 HPR   PD   C 21:24:33  4/ 14  04:39  986.434 

 38 Pine Grove /5 6214   AU 06 RRVF  BB   C-06:18:05 541.197 05:35  956.253   MN

 39 Goldwing Loft   16   AU 06 SPW   RC   C-05:40:37  2/ 16  05:29  943.619 

 40 Goldwing Loft    2   AU 06 SPW   REDP C-06:12:55  3/ 16  06:02  912.768 

 41 Jesse Higdem  4732   AU 04 RRVF  DC   C-07:02:14  3/ 11  06:27  904.266 

 42 LOU PENDLE/10  547   AU 02 FH         C-07:12:38 503.008 06:38  874.249   W

 43 Zach/8        3547   AU 05 WOW   BB   C-06:52:18 506.241 06:48  867.306   WI

 44 FEATHER BE/10 3464   AU 99 ELP   BC   C-07:30:53 503.091 06:56  858.914   W

 45 FLYING NUNN L 6062   AU 06 NCF   BC   H-07:25:47  2/ 31  06:58  852.838  

 46 FEATHER BED L  330   AU 04 DI    BC   C-07:45:35  2/ 10  07:11  846.838 

 47 FLYING NUNN L 5072   AU 05 NCF   BC   H-07:35:45  3/ 31  07:08  844.631   

 48 CHEROKEE/B/33 1104   AU 01 MPC   BB   C-06:27:08 481.541 06:56  843.169   MN

 49 FLYING NUNN L 5073   AU 05 NCF   BC    -07:39:24  4/ 31  07:12  841.665  

 50 ROZEBUD LOFT  4088   AU 04 CH    BC   C-07:37:45  2/ 14  07:13  839.631  

 51 Spannagle /10 6795   AU 05 SHE   SLWF H-08:07:02 525.472 07:40  839.204   WI

 52 FLYING NUNN L 3465   AU 03 NCF   BB   H-07:45:13  5/ 31  07:18  836.981  

 53 CHEROKEE/BROT  392   AU 02 GOLD  BB   C-06:36:20  2/ 33  07:06  835.524  

 54 IM LOST       10257  AU 06 HPR   BB   C-07:56:07  5/ 14  07:30  826.609  

 55 HIGH PLAINS/8 5458   AU 05 NCF   DC   C-07:48:03 490.157 07:29  823.126   W

 56 Goldwing Loft    8   AU 06 SPW   BB   C-08:01:46  4/ 16  07:50  822.179  

 57 Alan Hunter   13209  AU 05 I     SIL  H-08:01:19  5/105  07:37  819.971  

 58 FLYING NUNN L 5066   AU 05 NCF   BBWF C-08:17:59  6/ 31  07:50  811.540  

 59 Kaniess Ger/7  101   AU 05 VC    BB   C-08:27:33 517.569 08:10  811.475   WI

 60 LOU PENDLETON 4614   AU 04 CH         C-08:36:22  2/ 10  08:01  807.479  

 61 CHEROKEE/BROT 15678  AU 00 FOYS  DC   H-07:12:34  3/ 33  07:42  806.709  

 Page 5 – Midwest Classic 2007    500 mile class -continued-

 62 IM LOST        503   AU 05 IMLO  BC   C-08:27:35  6/ 14  08:01  802.693  

 63 Flying J Lo/9 46752  AU 03 ARPU  BB   H-09:01:41 508.174 08:20  797.361   W

 64 Early Bird/15  452   AU 02 OSH   BB   H-08:06:19 496.528 08:14  793.495   WI

 65 Steahler E/23 4960   AU 02 FDL   GR   H-08:07:52 496.706 08:16  792.664   WI

 66 Charles Ki/19  185   AU 03 MPPC  BB   C-08:43:34 495.432 08:18  790.125   W

 67 FLYING NUNN L 6023   AU 06 NCF   BB   H-08:56:56  7/ 31  08:29  783.239  

 68 LOU PENDLETON  824   AU 05 FH         H-09:18:09  3/ 10  08:43  777.835  

 69 LOU PENDLETON  899   AU 05 FH         H-09:24:20  4/ 10  08:49  773.632  

 70 Deinert Ri/25  206   AU 04 VC    BC   H-09:20:52 515.513 09:06  771.604   WI

 71 Ray Higdem/6  1492   AU 01 RRVF  BB   C-10:06:43 534.457 09:31  768.053   MN

 72 Ray Higdem      11   AU 01 RRVF  BC   H-10:11:47  2/  6  09:36  764.892  

 73 FLYING NUNN L 5182   AU 05 ENRP  BB   C-09:25:01  8/ 31  08:57  764.029  

 74 IM LOST        646   AU 06 IML   BC   C-09:29:57  7/ 14  09:04  759.160  

 75 Zach           717   AU 04 SPW   DC   H-09:21:42  2/  8  09:18  757.188  

 76 Wally Sabe/15 1986   AU 99 DI    BC   C-10:02:37 508.176 09:21  756.281   W

 77 Ray Higdem    2154   AU 02 RRVF  BC   H-10:30:15  3/  6  09:55  753.577  

 78 Wally Sabell  2163   AU 01 DI    BC   C-10:08:30  2/ 15  09:27  752.537  

 79 Richmond Cl/8 1061   AU 05 TRW   BC   H-11:09:29 548.413 10:14  751.436   WI

 80 Lightning lof 6330   AU 05 DI    BBWF C-10:06:09  2/  3  09:29  749.658  

 81 Ray Higdem    5556   AU 05 RRVF  BC   C-10:37:53  4/  6  10:03  748.994  

 82 Richmond Clau 3145   AU 04 TRW   DC   C-11:19:56  2/  8  10:25  745.372  

 83 CHEROKEE/BROT 4785   AU 04 NSC   BC   H-08:46:34  4/ 33  09:16  740.455  

