WinSpeed-1             2014 MIDWEST CLASSIC 200 MILE SECTION     07/16/14-06:49

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: 2014 MIDWEST CLASSIC            Old Bird Race             Flown: 06/29/2014

Release(A): 06:15  Birds: 142   Lofts: 7                     Station: TOPEKA KS

Weather (Rel) Clear, S/E 6, 69 degrees   (Arr) PTY CLDY, SW 10/15 , 83 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 YOUNGHANS /62 2199   AU 08 DMI   BC   H 11:15:12 243.254 00.00 1426.138 160

  2 Wes Pfaden/10  928   AU 10 GBG   BCW  H 11:50:36 268.193 04.37 1406.494 154

  3 Wes Pfadenhau 34859  AU 11 ARPU  CHO  C 11:51:37  2/ 10  05.38 1402.246 148

  4 YOUNGHANS LOF  967   AU 09 NEI   BB   C 11:22:10  2/ 62  06.57 1393.793 142

  5 YOUNGHANS LOF 32914  AU 13 AA    BC     11:22:20  3/ 62  07.07 1393.037 137

  6 YOUNGHANS LOF  341   AU 10 DMI   BC   H 11:32:18  4/ 62  17.06 1349.281 131

  7 Wes Pfadenhau  444   AU 12 GBG          12:12:32  3/ 10  26.33 1320.211 125

  8 YOUNGHANS LOF  684   AU 13 DMI   BBWF   11:44:28  5/ 62  29.16 1299.454 119

  9 OWEN LOFTS/8   425   AU 13 DMI   BC     11:47:04 242.798 32.25 1286.865 113

 10 YOUNGHANS LOF  470   AU 11 DMI        H 12:02:49  6/ 62  47.36 1230.898 107

 11 YOUNGHANS LOF 2106   AU 08 DMI   RC   C 12:06:47  7/ 62  51.34 1217.018 102

 12 Wes Pfadenhau  543   AU 08 GBG   GRZ  C 12:43:38  4/ 10  57.39 1214.562  96

 13 YOUNGHANS LOF 90073  AU 09 NPF   BB   C 12:08:13  8/ 62  53.01 1212.080  90

 14 YOUNGHANS LOF 27506  AU 10 AA    RC   H 12:08:58  9/ 62  53.45 1209.511  84

--------------------------------- Above are 10 percent ------------------------

 15 OWEN LOFTS     434   AU 13 DMI   BC     12:17:06  2/  8  01:02 1180.130  78

 16 YOUNGHANS LOF 2170   AU 08 DMI   BC   C 12:18:09 10/ 62  01:02 1178.925  72

 17 YOUNGHANS LOF 30752  AU 13 NPF   BB     12:18:15 11/ 62  01:03 1178.601  67

 18 YOUNGHANS LOF 1196   AU 12 NEI   BC   H 12:19:09 12/ 62  01:03 1175.688  61

 19 Hawkeye Lo/32  148   AU 11 DMI   BCH  H 11:18:56 197.741 59.54 1145.056  55

 20 YOUNGHANS LOF 1837   AU 09 DMI   BBPD C 12:37:33 13/ 62  01:22 1119.139  49

 21 HEAVENS HI/17  618   AU 10 NEI   RED  C 12:40:55 244.275 01:24 1114.034  43

 22 YOUNGHANS LOF  308   AU 10 DMI   BBPD   12:40:58 14/ 62  01:25 1109.232  37

 23 YOUNGHANS LOF  663   AU 09 CENT  BBWF C 12:41:02 15/ 62  01:25 1109.041  32

 24 YOUNGHANS LOF 3205   AU 10 AHPI  BBPD H 12:50:50 16/ 62  01:35 1081.583  26

 25 YOUNGHANS LOF 2166   AU 08 DMI   BC   C 12:54:10 17/ 62  01:38 1072.551  20

 26 YOUNGHANS LOF  969   AU 09 NEI   BB   H 12:59:48 18/ 62  01:44 1057.625  14

 27 Hawkeye Lofts  316   AU 13 DMI   BC   C 11:44:13  2/ 32  01:25 1057.107   8

 28 YOUNGHANS LOF 1025   AU 10 NEI   BB   H 13:04:22 19/ 62  01:49 1045.827   2

--------------------------------- Above are 20 percent ------------------------

 29 YOUNGHANS LOF  698   AU 13 DMI   GRZ    13:06:39 20/ 62  01:51 1040.026   0

 30 YOUNGHANS LOF 1808   AU 09 DMI   BC   C 13:11:38 21/ 62  01:56 1027.586   0

 31 Tanner Mich/1   32   AU 11 CURE  PEN  C 13:14:21 244.275 01:57 1025.231   0

 32 YOUNGHANS LOF 2128   AU 08 DMI   BC   C 13:15:29 22/ 62  02:00 1018.178   0

 33 YOUNGHANS LOF 2055   AU 07 DMI   BB   C 13:18:25 23/ 62  02:03 1011.124   0

 34 YOUNGHANS LOF  672   AU 13 DMI   BC     13:21:08 24/ 62  02:05 1004.678   0

 35 OWEN LOFTS     436   AU 13 DMI   BC     13:28:49  3/  8  02:14  985.036   0

 36 OWEN LOFTS    1356   AU 12 DMI   BC   H 13:30:02  4/  8  02:15  982.281   0

 37 Hawkeye Lofts  391   AU 13 DMI   RC   C 12:09:47  3/ 32  01:50  980.921   0

 38 YOUNGHANS LOF 2098   AU 07 DMI   BC   H 13:34:48 25/ 62  02:19  973.458   0

 39 Wes Pfadenhau  500   AU 12 GBG          14:25:37  5/ 10  02:39  962.094   0

 40 YOUNGHANS LOF  664   AU 13 DMI   BC     13:41:48 26/ 62  02:26  958.207   0

 41 YOUNGHANS LOF  984   AU 09 NEI   BBPD   13:48:03 27/ 62  02:32  944.988   0

 42 HEAVENS HIGHW 1198   AU 11 SION  SIL  C 13:54:22  2/ 17  02:37  935.907   0

 43 YOUNGHANS LOF  904   AU 09 NEI   BC   C 13:58:34 28/ 62  02:43  923.549   0

 44 HEAVENS HIGHW 1317   AU 11 DMI   RG   C 14:14:40  3/ 17  02:58  896.298   0

 45 Wes Pfadenhau  474   AU 12 GBG        C 15:05:51  6/ 10  03:19  889.176   0

 46 HEAVENS HIGHW 45829  AU 13 ARPU  BCH  C 14:31:58  4/ 17  03:15  865.097   0

 47 HEAVENS HIGHW 45802  AU 13 ARPU  RWP  C 15:27:59  5/ 17  04:11  777.464   0

 48 Wes Pfadenhau  759   AU 11 GBG   BB   C 17:07:01  7/ 10  05:21  723.937   0

 49 HEAVENS HIGHW  533   AU 10 NCOC  WG   C 16:59:57  6/ 17  05:43  666.601   0

 50 Wes Pfadenhau  440   AU 12 GBG          18:08:24  8/ 10  06:22  661.647   0

 51 HEAVENS HIGHW   27   AU 13 MEM   BKC  C 19:48:15  7/ 17  08:31  528.650   0

 52 HEAVENS HIGHW   26   AU 13 MEM   DC   C 20:37:37  8/ 17  09:21  498.396   0

 53 Wes Pfadenhau  458   AU 12 GBG         -06:36:26  9/ 10  11:06  473.234   0

-------------------------------------------------------------------------------

No clockings were reported from SHAW LOFTS out of 12 entries.