WinSpeed-1                        300 Mile Class                 07/11/10-11:05

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 2010 MIDWEST CLASSIC            Old Bird Race             Flown: 06/26/2010

Release(A): 06:15  Birds: 441   Lofts: 45                      Station: MIDWEST

Weather (Rel) CLEAR, S/SW 9-12, 79 degrees  (Arr) CLEAR, E/NE 10/15, 82 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Ludolph, M/10 3323   AU 07 GPF   BB   C 12:09:26 344.548 00.00 1710.843 216

  2 Ludolph, Mike 3331   AU 07 GPF   BBPD C 12:15:12  2/ 10  05.46 1683.454 214

  3 SHOEMAKER/3   8661   AU 09 GPF   BB   C 11:52:08 313.226 14.54 1635.193 211

  4 ZUEHLKE/17    3007   AU 07 GPF   BBPI H 12:04:22 319.183 21.00 1607.944 209

  5 LUDOLPH 1/5    306   AU 07 CBS   BB   C 12:46:55 344.548 37.28 1547.279 206

  6 ZUEHLKE       4258   AU 08 GPF   BB   C 12:28:43  2/ 17  45.21 1503.176 204

  7 LUDOLPH 1      201   AU 07 CBS   BB   C 13:04:05  2/  5  54.38 1482.350 201

  8 ELIASON/13    4306   AU 08 GPF   BLA  C 12:32:11 313.226 54.57 1461.565 199

  9 Ludolph, Mike 4422   AU 08 GPF   BC   C 13:24:31  3/ 10  01:15 1411.781 196

 10 BOSMA/13      8234   AU 09 GPF   BLC  H 12:49:18 314.064 01:11 1401.860 194

 11 Stensrud, C/7 8016   AU 08 GSR   BC   C 14:35:02 365.485 02:04 1286.369 192

 12 BOSMA         8211   AU 09 GPF   BB   H 13:27:54  2/ 13  01:49 1276.862 189

 13 D&P KELSEY/7  2101   AU 04 KCL   RC   H 14:56:35 374.832 02:15 1264.827 187

 14 ZUEHLKE       8568   AU 09 GPF   BC   C 13:39:34  3/ 17  01:56 1263.617 184

 15 WINDY HILL/15  141   AU 07 MEM   BB   C 13:44:47 322.348 01:58 1261.310 182

 16 ZUEHLKE       5116   AU 06 GPF   BB   C 13:40:41  4/ 17  01:57 1260.451 179

 17 R&M WULGAER/6 6045   AU 06 RMW   BC   H 13:58:29 326.324 02:07 1239.151 177

 18 GESKE LOFT/6   281   AU 07 GBG   BCWF H 14:58:33 367.964 02:25 1236.991 174

 19 WINDY HILLS L  726   AU 09 MEM   BBAR H 13:54:12  2/ 15  02:07 1235.445 172

 20 W&D LOFT/30    189   AU 09 QCC   BCWF C 14:53:18 361.033 02:26 1226.004 169

 21 W&D LOFT      2607   AU 05 KCL   BB   H 14:56:46  2/ 30  02:30 1217.858 167

 22 THE FLYING/17  353   AU 09 RRV   BB   C 15:08:20 366.575 02:36 1209.734 164

 23 BOSMA         8208   AU 09 GPF   BLC  H 13:52:42  3/ 13  02:14 1207.676 162

 24 MATT BEHM/2   90245  AU 09 NPF   BCH  H 13:39:09 304.630 02:10 1207.135 159

 25 Cephas Lof/25 80678  AU 08 NPF   BL   H 13:40:39 304.688 02:12 1203.299 157

 26 MARVIN POW/10 90736  AU 09 NPF   BCWP H 13:44:08 307.023 02:13 1203.119 154

 27 Harms Loft/18  250   AU 06 RRV   S    C 15:22:32 371.021 02:45 1192.615 152

 28 CHERRY PICK/7   98   AU 07 CPL   BB   H 14:10:39 320.830 02:25 1187.125 149

 29 LUDOLPH 1     3334   AU 07 GPF   RCWF C 14:46:36  3/  5  02:37 1185.310 147

 30 Big Red Lof/6 70103  AU 07 NPF   RC   C 14:00:11 311.162 02:25 1177.267 144

 31 MOSHER FAM/14  932   AU 09 ER    BBAR H 14:00:22 309.402 02:27 1170.112 142

 32 HEKKEN-LOON/8  904   AU 08 ADL   BC   C 15:36:34 373.218 02:57 1169.713 139

 33 Cephas Loft   61094  AU 06 NPF   RC   C 13:55:17  2/ 25  02:26 1165.044 137

 34 W&D LOFT      1303   AU 09 RRV   BC   C 15:20:40  3/ 30  02:54 1164.515 134

 35 CHERRY PICKER  663   AU 06 MEM   BB   C 14:23:00  2/  7  02:37 1157.082 132

 36 W&D LOFT      1023   AU 08 RRV   DC   C 15:24:51  4/ 30  02:58 1155.655 129

 37 Harms Loft     270   AU 06 RRV   BCWF C 15:44:40  2/ 18  03:07 1146.279 127

 38 Big Red Loft  1850   AU 08 SCIA  BCH  H 14:15:30  2/  6  02:40 1139.740 125

 39 Ahlstrom,C/12 4236   AU 06 MRR   BBWF C 15:38:13 362.226 03:10 1131.924 122

 40 SHOEMAKER     8662   AU 09 GPF   BB   H 14:27:20  2/  3  02:50 1119.725 120

 41 Cephas Loft   90457  AU 09 NPF   SIL  H 14:17:07  3/ 25  02:48 1112.283 117

 42 R&S FREEMAN/7  940   AU 07 AHPI  BL   H 14:21:56 307.391 02:50 1111.051 115

 43 WINDY HILLS L  851   AU 09 MEM   BCH  C 14:49:59  3/ 15  03:03 1101.623 112

 44 ROD WALTON/12  710   AU 06 NEI   BKWP C 14:01:11 290.870 02:46 1098.102 110

--------------------------------- Above are 10 percent ------------------------

 45 THE FLYING DU  784   AU 09 RRV   RC   C 16:02:52  2/ 17  03:30 1097.511 107

 46 STEPHEN MI/17  158   AU 09 QCC   BCH  H 14:04:17 291.210 02:49 1092.123 105

 47 MARVIN POWELL 80742  AU 08 NPF   BCP  H 14:30:47  2/ 10  02:59 1089.914 102

 48 MARVIN POWELL 90838  AU 09 NPF   BWP  H 14:31:22  3/ 10  03:00 1088.633 100

 49 STEPHEN MICHA  742   AU 06 NEI   BC   H 14:07:17  2/ 17  02:52 1085.185  97

 50 STEVE HOFFM/7  401   AU 05 MEM   BCK  C 14:59:47 322.991 03:12 1083.205  95

 51 D&P KELSEY     331   AU 07 FEAR  G    C 16:36:36  2/  7  03:55 1061.313  92

 52 CHERRY PICKER 45546  AU 08 ARPU  DCWF C 15:07:33  3/  7  03:22 1060.287  90

 53 WINDY HILLS L  130   AU 07 MEM   BC   H 15:10:42  4/ 15  03:24 1059.021  87

 54 Stensrud, Chu 8057   AU 08 GSR   BC   C 16:23:14  2/  7  03:52 1057.553  85

 55 R&S FREEMAN   70030  AU 07 NPF   BCH  C 14:50:20  2/  7  03:19 1049.821  82

 56 R&S FREEMAN   80102  AU 08 NPF   RC   C 14:52:37  3/  7  03:21 1045.190  80

 57 Big Red Loft  60010  AU 06 NPF   BCW  C 14:59:25  3/  6  03:24 1044.294  77

 58 STEPHEN MICHA  873   AU 08 FEAR  BC   H 14:27:01  3/ 17  03:12 1041.663  75

 59 MOSHER FAMILY    4   AU 04 MEM   BB   C 14:58:09  2/ 14  03:24 1040.872  72

 60 MATT BEHM     90207  AU 09 NPF   BCH  H 14:51:17  2/  2  03:22 1038.479  70

 61 WINDY HILLS L 2209   AU 04 ARPU  BC   C 15:22:20  5/ 15  03:35 1036.513  67

 62 Waknitz,Jer/4  371   AU 07 CRF   SILV H 16:50:49 373.092 04:12 1032.737  65

 63 J&S WELDEN/11 60536  AU 06 NPF   BKC  H 15:00:02 306.784 03:29 1028.393  63

 64 STEVE HOFFMAN 1220   AU 04 MEM   BB   C 15:38:03  2/  7  03:50 1009.588  60

 65 Harms Loft     249   AU 06 RRV   RC   C 17:03:46  3/ 18  04:27 1006.520  58

 66 W&D LOFT      4802   AU 09 KCL   BCWF C 16:48:14  5/ 30  04:21 1003.477  55

 67 Big Red Loft  80096  AU 08 NPF   GR   C 15:25:16  4/  6  03:50  995.236  53

 68 STEFFEN/8     8504   AU 09 GPF   BC   H 15:50:44 325.051 04:01  993.671  50

 69 WINDY HILLS L 53114  AU 08 ARPU  BB   H 15:46:29  6/ 15  03:59  992.712  48

 70 Waknitz,Jerem  377   AU 07 CRF   GRIZ H 17:17:32  2/  4  04:38  991.090  45

 71 THE FLYING DU  349   AU 09 RRV   R    C 17:06:10  3/ 17  04:34  990.819  43

 72 STEPHEN MICHA 1010   AU 09 NEI   BP   H 14:53:31  4/ 17  03:38  988.427  40

 73 MOSHER FAMILY  515   AU 07 MEM   BB   C 15:28:42  3/ 14  03:55  983.443  38

 74 Juberian,M/13 4547   AU 08 MRR   SILV   17:11:40 363.419 04:42  974.036  35

 75 MARVIN POWELL 40796  AU 04 NPF   BCH  C 15:31:49  4/ 10  04:00  970.447  33

 76 MOSHER FAMILY  943   AU 09 MFLF  CHO  H 15:37:47  4/ 14  04:04  967.571  30

 77 GESKE LOFT     697   AU 08 RRV   BC   H 17:26:24  2/  6  04:52  964.589  28

 78 Ludolph, Mike   89   AU 07 CRF   BKPI C 16:49:10  4/ 10  04:39  956.198  25

 79 Juberian,Mark 4532   AU 08 MRR   BCS  H 17:26:16  2/ 13  04:57  952.851  23

 80 W&D LOFT       290   AU 07 KSM   BG   C 17:23:36  6/ 30  04:57  950.395  20

 81 MOSHER FAMILY  957   AU 09 STR   BBAR C 15:55:59  5/ 14  04:22  937.261  18

 82 Stensrud, Chu 9321   AU 09 GSR   BB   C 17:43:01  3/  7  05:12  934.917  15

 83 Stensrud, E/2 6642   AU 06 GSR   WHT  C 17:44:55 365.485 05:13  932.329  13

 84 Juberian,Mark 4525   AU 08 MRR   BBWF H 17:44:04  3/ 13  05:15  928.236  10

 85 WINDY HILLS L  820   AU 05 MEM   BCSP H 16:26:17  7/ 15  04:39  928.078   8

 86 W&D LOFT      1954   AU 07 RRV   BC   C 17:43:01  7/ 30  05:16  923.573   5

 87 ZUEHLKE       8575   AU 09 GPF   BCPI H 16:26:51  5/ 17  04:43  918.137   3

 88 W&D LOFT        61   AU 09 RRV   BCWF C 17:56:56  8/ 30  05:30  905.262   0

--------------------------------- Above are 20 percent ------------------------

 89 Ahlstrom,Char 4227   AU 08 MRR   BC   C 18:05:28  2/ 12  05:37  897.323   0

 90 Ahlstrom,Char 4219   AU 08 MRR   BC   C 18:05:37  3/ 12  05:37  897.134   0

 91 Ahlstrom,Char  853   AU 06 AHPI  GRZ  C 18:05:42  4/ 12  05:38  897.029   0

 92 HEKKEN-LOON   1035   AU 08 ADL   BC   C 18:28:34  2/  8  05:49  895.449   0

 93 ELIASON       8618   AU 09 GPF   BC   H 16:33:42  2/ 13  04:56  891.026   0

 94 MOSHER FAMILY  940   AU 05 MEM   PEN  C 16:28:46  6/ 14  04:55  887.199   0

 95 Big Red Loft  80045  AU 08 NPF   RC   C 16:38:47  5/  6  05:03  877.941   0

 96 Harms Loft     513   AU 09 RRV   OPAL C 18:42:48  4/ 18  06:06  873.224   0

 97 ANDERSON D/4  3080   AU 07 GPF   BBWF C 16:55:05 315.220 05:15  866.744   0

 98 GESKE LOFT    7599   AU 07 I     BC   H 18:43:48  3/  6  06:10  864.883   0

 99 Harms Loft    5745   AU 05 SAR   S    C 18:54:43  5/ 18  06:18  859.527   0

100 MARVIN POWELL 90730  AU 09 NPF   BL   H 16:45:24  5/ 10  05:14  857.172   0

101 WINDY HILLS L  718   AU 09 MEM   BP   H 17:17:47  8/ 15  05:31  855.965   0

102 Swanson,We/15 4272   AU 09 MRR   BC   H 18:55:28 363.354 06:26  840.936   0

103 MOSHER FAMILY  846   AU 07 MEM   BB   C 17:07:27  7/ 14  05:34  834.599   0

104 S. CALSYN/10   850   AU 09 CAL   BB   C 19:10:16 366.871 06:37  832.867   0

105 W&D LOFT      6906   AU 09 AA    BC   C 18:58:23  9/ 30  06:31  832.372   0

106 W&D LOFT        66   AU 09 RRV   BB   C 19:01:41 10/ 30  06:35  828.789   0

107 W&D LOFT      1049   AU 08 RRV   BCSP H 19:06:07 11/ 30  06:39  824.024   0

108 D&P KELSEY      14   AU 08 RRV   BB   H 19:43:50  3/  7  07:03  815.634   0

109 Ludolph, Mike 4420   AU 08 GPF   BBWF C 18:45:42  5/ 10  06:36  807.785   0

110 MOSHER FAMILY  900   AU 09 MFLF  CHO  H 17:32:12  8/ 14  05:58  804.096   0

111 ZUEHLKE       2716   AU 05 GPF   BLCP C 17:56:57  6/ 17  06:13  800.288   0

112 ZUEHLKE       7329   AU 03 GPF   BBPD H 17:58:07  7/ 17  06:14  798.960   0

113 ZUEHLKE       4265   AU 08 GPF   BB   H 18:02:07  8/ 17  06:18  794.440   0

114 W&D LOFT      1352   AU 09 RRV   BC   H 19:38:04 12/ 30  07:11  791.241   0

115 ELIASON       3949   AU 07 GPF   BCWF C 17:51:53  3/ 13  06:14  791.062   0

116 STEVE HOFFMAN 1213   AU 04 MEM   BCK  C 18:19:36  3/  7  06:32  784.502   0

117 EMPIRE LOF/10  985   AU 09 CAL   DC   C 19:43:50 359.708 07:18  782.724   0

118 W&D LOFT      1964   AU 07 RRV   BB   H 19:55:08 13/ 30  07:28  774.775   0

119 STEPHEN MICHA  938   AU 08 NEI   GRIZ C 17:17:15  5/ 17  06:02  773.903   0

120 EMPIRE LOFT   4993   AU 09 KCL   DC   H 19:53:46  2/ 10  07:28  773.228   0

121 Cephas Loft   71284  AU 07 NPF   BL   H 17:53:39  4/ 25  06:25  767.552   0

122 R&M WULGAERT  6090   AU 06 RMW   IND  C 18:47:28  2/  6  06:56  763.257   0

123 STEPHEN MICHA 1021   AU 09 NEI   BCP  C 17:30:02  6/ 17  06:15  759.248   0

124 THE FLYING DU  382   AU 09 RRV   G    H 20:30:42  4/ 17  07:58  753.971   0

125 J&S WELDEN    70405  AU 07 NPF   BKC  H 18:15:06  2/ 11  06:44  749.813   0

126 STEVE HOFFMAN  537   AU 07 MEM   BB   C 19:01:17  4/  7  07:14  741.845   0

127 ROD WALTON    1114   AU 05 MEM   BC   C 18:35:22  2/ 12  07:21  691.457   0

128 STEPHEN MICHA 1020   AU 09 NEI   BCH  H 19:09:49  7/ 17  07:55  661.485   0

129 D&P KELSEY    2706   AU 05 KCL   BB   C-06:22:37  4/  7  10:12  661.290   0

130 Gordy Gosne/9 41032  AU 04 NPF   BCH  C 19:05:20 288.959 07:53  660.191   0

131 Waknitz,Jerem 2137   AU 06 MRR   DKCK C-06:25:48  3/  4  10:16  656.111   0

132 ELIASON       6083   AU 06 GPF   BL   C 20:20:47  4/ 13  08:43  651.796   0

133 BOSMA         8232   AU 09 GPF   BB   H 20:31:10  4/ 13  08:53  645.614   0

134 EMPIRE LOFT    962   AU 09 CAL   SAD  C-06:05:39  3/ 10  10:10  645.585   0

135 BOSMA         8209   AU 09 GPF   BB   C 20:43:57  5/ 13  09:05  636.117   0

136 BOSMA         3844   AU 07 GPF   BB   C 20:47:44  6/ 13  09:09  633.359   0

137 ELIASON       3903   AU 07 GPF   BC   H 21:04:29  5/ 13  09:27  619.773   0

138 ELIASON       3931   AU 07 GPF   BC   C 21:23:03  6/ 13  09:32  615.953   0

139 Harms Loft     398   AU 07 RRV   BC   C-07:25:12  6/ 18  11:18  615.918   0

140 THE FLYING DU  424   AU 09 DEF   RB   C-07:40:27  5/ 17  11:38  599.912   0

141 D&P KELSEY    2156   AU 09 RRV   RC   C-08:36:52  5/  7  12:26  582.855   0

142 W&D LOFT      1944   AU 07 RRV   S    C-08:13:00 14/ 30  12:16  573.485   0

143 Harms Loft     517   AU 09 RRV   BB   C-08:43:57  7/ 18  12:37  573.332   0

144 CHERRY PICKER   14   AU 09 CPL   BBAR H-06:14:36  4/  7  10:59  570.588   0

145 Gordy Gosnell 41299  AU 04 NPF   BCH  H 21:18:15  2/  9  09:57  568.232   0

146 GESKE LOFT    1975   AU 08 RRV   DCWF H-08:53:42  4/  6  12:50  563.788   0

147 GESKE LOFT    1116   AU 09 RRV   DC   C-08:53:44  5/  6  12:50  563.772   0

148 Ludolph, Mike  302   AU 06 CBS   RCPD C-07:42:22  6/ 10  12:02  562.856   0

149 LUDOLPH 1      237   AU 07 CBS   BB   C-07:43:07  4/  5  12:03  562.467   0

150 BOSMA         4514   AU 08 GPF   BC   H-06:12:15  7/ 13  11:04  559.892   0

151 W&D LOFT      1967   AU 07 RRV   BB   C-08:40:05 15/ 30  12:43  559.802   0

152 ELIASON       8615   AU 09 GPF   BB   H-06:16:25  7/ 13  11:09  556.051   0

153 Ludolph, Mike 5519   AU 06 GPF   GRIZ C-08:06:35  7/ 10  12:27  550.482   0

154 LUDOLPH 1     4406   AU 08 GPF   BC   C-08:11:02  5/  5  12:31  548.270   0

155 W&D LOFT       835   AU 09 MEM   BCWF C-09:11:35 16/ 30  13:15  544.686   0

156 D&P KELSEY     358   AU 07 RRV   DC   H-10:09:30  6/  7  13:58  538.762   0

157 Crouch, Boh/6 5018   AU 05 GSR   BLK  C-09:42:47 365.485 13:41  537.031   0

158 HEKKEN-LOON   1044   AU 08 ADL   BC   C-10:10:00  3/  8  14:01  536.223   0

159 Dragons Lai/2 1035   AU 07 CRF   PEN  C-10:12:00 373.238 14:03  535.373   0

160 GESKE LOFT    1984   AU 08 RRV   BC   H-09:55:32  6/  6  13:51  534.990   0

161 R&S FREEMAN   60044  AU 06 NPF   BL   H-06:37:30  4/  7  11:36  534.329   0

162 Harms Loft    3801   AU 07 KCL   S    C-10:19:27  8/ 18  14:12  528.978   0

163 BOSMA         4555   AU 08 GPF   BC   C-07:16:05  8/ 13  12:07  525.889   0

164 THE FLYING DU 1026   AU 08 RRV   BC   C-10:14:27  6/ 17  14:12  524.768   0

165 W&D LOFT      1065   AU 08 RRV   BB   H-10:03:36 17/ 30  14:07  521.436   0

166 Dragons Lair  1050   AU 07 CRF   PEN  C-10:47:51  2/  2  14:38  520.172   0

167 HEKKEN-LOON   1014   AU 08 ADL   W    C-10:50:42  4/  8  14:41  518.973   0

168 T&M Lofts/2   8604   AU 08 GSR   BC   H-10:53:41 373.125 14:44  517.616   0

169 Harms Loft     414   AU 09 STR   RR   C-10:47:03  9/ 18  14:40  517.410   0

170 W&D LOFT      53186  AU 08 ARPU  BBWF H-10:15:19 18/ 30  14:18  516.470   0

171 Amundson,Ji/7 2468   AU 06 MRR   BB   H-10:08:15 358.358 14:14  515.602   0

172 Cephas Loft   90459  AU 09 NPF   BL   H-07:05:19  5/ 25  12:06  515.468   0

173 Harms Loft     583   AU 09 RRV   BB   C-11:10:54 10/ 18  15:04  507.813   0

174 D&P KELSEY    2173   AU 09 RRV   W    C-11:26:28  7/  7  15:15  506.893   0

175 S. CALSYN      899   AU 09 CAL   S    C-10:59:06  2/ 10  14:56  506.786   0

176 Gordy Gosnell 70352  AU 07 NPF   BWF  C-06:34:08  3/  9  11:51  503.964   0

177 Cephas Loft   61055  AU 06 NPF   BCH  H-07:32:38  6/ 25  12:34  502.279   0

178 HEKKEN-LOON   1116   AU 05 HPCO  G    C-11:33:54  5/  8  15:24  501.845   0

179 R&S FREEMAN   60026  AU 06 NPF   BCP  H-07:53:46  5/  7  12:52  496.900   0

180 BOSMA         4366   AU 08 GPF   BB   H-08:17:50  9/ 13  13:09  496.708   0

181 S. CALSYN      520   AU 06 CAL   BC   C-11:29:43  3/ 10  15:27  494.894   0

182 EMPIRE LOFT    952   AU 09 CAL   BBB  C-11:04:23  4/ 10  15:09  494.841   0

WinSpeed-1                        300 Mile Class                 07/11/10-11:05

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: 2010 MIDWEST CLASSIC            Old Bird Race             Flown: 06/26/2010

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 Stensrud, Ela 7050   AU 07 GSR   BC   C-11:29:42  2/  2  15:28  493.024   0

184 Big Red Loft  80076  AU 08 NPF   BCH  H-08:20:01  6/  6  13:14  491.154   0

185 W&D LOFT      1974   AU 07 RRV   BB   C-11:20:55 19/ 30  15:24  490.326   0

186 S. CALSYN      686   AU 07 CAL   BC   H-11:56:04  4/ 10  15:53  485.097   0

187 BOSMA         3712   AU 07 GPF   BLCW H-08:45:49 10/ 13  13:37  484.524   0

188 THE FLYING DU  343   AU 09 RRV   RG   C-12:05:58  7/ 17  16:03  481.127   0

189 BOSMA         3935   AU 07 GPF   BC   C-08:56:07 11/ 13  13:48  480.189   0

190 W&D LOFT      1717   AU 03 RRV   BB   H-11:48:26 20/ 30  15:52  480.131   0

191 RICK JOHNS/18 1464   AU 09 RRP   UNKN H-11:05:09 346.943 15:23  476.990   0

192 S. CALSYN      708   AU 08 CAL   RR   H-12:26:01  5/ 10  16:23  474.422   0

193 J&S WELDEN    70532  AU 07 NPF   BKC  C-08:45:26  3/ 11  13:44  473.452   0

194 Crouch, Bohdi 8045   AU 08 GSR   BLK  C-12:31:01  2/  6  16:30  470.896   0

195 Cephas Loft   90440  AU 09 NPF   BP   H-08:50:13  7/ 25  13:51  468.252   0

196 STEVE HOFFMAN  486   AU 05 MEM   BB   C-10:04:31  5/  7  14:47  466.134   0

197 R&S FREEMAN   80105  AU 08 NPF   RC   C-09:07:28  6/  7  14:06  465.396   0

198 W&D LOFT      1340   AU 09 RRV   W    H-12:30:52 21/ 30  16:34  465.215   0

199 MARVIN POWELL 90882  AU 09 NPF   BL   H-09:09:57  6/ 10  14:09  463.849   0

200 MARVIN POWELL 90749  AU 09 NPF   BCP  H-09:34:42  7/ 10  14:33  454.199   0

201 CHERRY PICKER 45547  AU 08 ARPU  DCP  C-10:28:37  5/  7  15:13  454.042   0

202 Cephas Loft   40353  AU 04 NPF   BCH  H-10:05:44  8/ 25  15:07  439.285   0

203 BOSMA         4512   AU 08 GPF   BC   H-10:45:15 12/ 13  15:37  438.606   0

204 BOSMA         8220   AU 09 GPF   BC   H-11:07:28 13/ 13  15:59  431.008   0

205 STEPHEN MICHA  909   AU 08 FEAR  BBSP H-09:36:38  8/ 17  14:52  430.103   0

206 ELIASON       4316   AU 08 GPF   BC   H-11:10:07  8/ 13  16:02  428.971   0

207 J&S WELDEN    70439  AU 07 NPF   BKC  C-10:44:49  4/ 11  15:44  428.587   0

208 Harms Loft    6901   AU 09 AA    BCP  C-15:22:24 11/ 18  19:15  424.741   0

209 S. CALSYN      834   AU 09 CAL   RC   C-15:07:29  6/ 10  19:05  424.108   0

210 EMPIRE LOFT   4977   AU 09 KCL   BB   C-14:41:45  5/ 10  18:46  422.977   0

211 STEPHEN MICHA  932   AU 06 NEI   BB   C-10:01:44  9/ 17  15:17  421.230   0

212 EMPIRE LOFT    932   AU 09 CAL   SLT  C-14:48:47  6/ 10  18:53  420.999   0

213 RICK JOHNSON  1428   AU 09 RRP   UNKN C-15:11:18  2/ 18  19:29  400.065   0

214 STEPHEN MICHA 1055   AU 09 NEI   BCH  C-11:34:24 10/ 17  16:49  391.420   0

215 EMPIRE LOFT   4986   AU 09 KCL   BC   C-16:53:28  7/ 10  20:58  388.765   0

216 WINDY HILLS L   94   AU 09 QCC   BCW  C-14:23:36  9/ 15  19:07  383.692   0

217 Gordy Gosnell 41260  AU 04 NPF   BL   C-12:08:51  4/  9  17:26  378.440   0

218 Harms Loft    4764   AU 09 KCL   RC   C-19:19:29 12/ 18  23:12  367.993   0

219 Cephas Loft   31459  AU 03 NPF   BCH  H-14:17:04  9/ 25  19:18  364.284   0

220 STEVE HOFFMAN  536   AU 09 DEIS  BBAR C-15:54:50  6/  7  20:37  362.114   0

221 WINDY HILLS L  719   AU 09 MEM   CP   C-16:07:37 10/ 15  20:51  358.474   0

222 Crouch, Bohdi 8095   AU 08 GSR   BLKW C-19:54:47  3/  6  23:53  355.431   0

223 J&S WELDEN    80496  AU 08 NPF   BKC  H-15:07:40  5/ 11  20:07  354.602   0

224 STEPHEN MICHA  171   AU 09 NEI   BCH  C-14:34:44 11/ 17  19:50  344.038   0

225 STEPHEN MICHA  151   AU 09 NEI   GR   C-14:45:52 12/ 17  20:01  341.486   0

226 STEPHEN MICHA  934   AU 06 NEI   GRIZ H-15:03:29 13/ 17  20:18  337.524   0

227 J&S WELDEN    90572  AU 09 NPF   BWP  H-16:55:49  6/ 11  21:55  331.086   0

228 Harms Loft     599   AU 09 RRV   BB   C=06:16:32 13/ 18  26:39  329.541   0

229 EMPIRE LOFT    915   AU 09 CAL   BB   C=06:07:10  8/ 10  26:42  321.013   0

230 J&S WELDEN    80451  AU 08 NPF   BKC  C-17:50:18  7/ 11  22:49  320.382   0

231 Miller, Ter/2 7277   AU 07 GSR   RCW  H=08:43:46 373.125 29:04  308.485   0

232 THE FLYING DU  345   AU 09 RRV   R    C=09:33:28  8/ 17  30:01  296.161   0

233 Cephas Loft   61058  AU 06 NPF   RWP  H-21:25:14 10/ 25  26:11  284.483   0

234 Stensrud, Chu 6001   AU 06 GSR   BLCP C=11:53:00  4/  7  32:22  277.502   0

235 Waknitz,Jerem  736   AU 08 CRF   GRIZ C=12:46:42  4/  4  33:07  276.863   0

236 J&S WELDEN    40534  AU 04 NPF   BKC  H=07:12:29  8/ 11  28:41  265.004   0

237 MARVIN POWELL 90786  AU 09 NPF   R    C=08:11:27  8/ 10  29:40  257.750   0

238 S. CALSYN      871   AU 09 CAL   DC   C=15:34:10  7/ 10  36:01  254.295   0

239 Cephas Loft   51360  AU 05 NPF   RWP  H=08:39:54 11/ 25  30:11  252.365   0

240 Cephas Loft   61074  AU 06 NPF   BL   H=10:40:41 12/ 25  32:12  238.792   0

241 J&S WELDEN    80510  AU 08 NPF   BKC  H=14:21:00  9/ 11  35:50  218.954   0

242 Miller, Terry 7283   AU 07 GSR   BB   H>07:50:03  2/  2  44:41  214.253   0

243 Gordy Gosnell 70335  AU 07 NPF   RC   C=14:51:49  5/  9  36:39  203.686   0

-------------------------------------------------------------------------------

No clockings were reported from BURTON,S out of 6 entries.

No clockings were reported from JOHN HEITMANN out of 17 entries.

No clockings were reported from Jamie Gastineau out of 1 entries.