WinSpeed-1                        500 mile class                 07/26/11-07:58

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: MIDWEST CLASSIC               Old Bird Race             Flown: 06/25/2011

Release(A): 11:00  Birds: 808   Lofts: 66                       Station: TOPEKA

Weather (Rel) CLEARING, E/SE 17/21, 71 degrees  (Arr) Clear, N/NW 5/10, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Torkildson/12 7650   AU 07 RRVF  DC   C-06:10:39 531.456 00.00 1334.985 303

  2 ANDERSON LO/3 10213  AU 08 MM         H-05:25:39 491.276 07.57 1318.789 301

  3 DENNIS IMD/12  103   AU 09 MM         C-06:11:08 510.190 28.31 1280.673 300

  4 12 Mile Lof/6 6315   AU 06 MM         H-07:45:30 536.038 01:28 1185.949 298

  5 A T O LOFT/12 1136   AU 10 DI    BB   H-07:12:18 507.922 01:32 1172.692 296

  6 CARTER AND/22 9572   AU 09 NCF   BC   H-07:32:25 516.238 01:41 1161.246 294

  7 CARTER AND SO 8084   AU 08 NCF   BBWF C-07:38:57  2/ 22  01:48 1151.630 292

  8 Flying Nun/30 8045   AU 08 NCF   BC   C-07:14:09 497.059 01:48 1144.833 290

  9 Flying Nunn L  121   AU 09 GOOD  BB   H-07:15:36  2/ 30  01:50 1142.664 288

 10 CARTER AND SO 9552   AU 09 NCF   BB   C-07:46:45  3/ 22  01:56 1140.356 286

 11 Flying Nunn L 8042   AU 08 NCF   BB   H-07:22:39  3/ 30  01:57 1132.238 284

 12 Alan Hunte/69 10267  AU 09 I     BB   C-07:22:23 494.459 02:00 1126.728 283

 13 CARTER AND SO 9589   AU 09 NCF   BC   H-07:59:55  4/ 22  02:09 1121.817 281

 14 CARTER AND SO   56   AU 09 DILB  SIL  H-08:00:11  5/ 22  02:09 1121.448 279

 15 Charles Ki/39 81747  AU 07 ARPU  BB   C-07:37:27 495.081 02:14 1106.545 277

 16 CARTER AND SO 8157   AU 08 NCF   DC   C-08:12:13  6/ 22  02:21 1105.035 275

 17 Steve Derm/20 1043   AU 07 DERM  BB   C-07:51:13 502.441 02:18 1103.674 273

 18 A T O LOFT    9740   AU 09 FH    BB   H-08:00:21  2/ 12  02:20 1103.157 271

 19 CARTER AND SO 9579   AU 09 NCF   BCWF H-08:14:01  7/ 22  02:23 1102.622 269

 20 Mike Oltho/16  917   AU 09 MM    WHT  H-08:14:03 516.031 02:23 1102.139 267

 21 Flying Nunn L 8672   AU 08 NCF   BC   H-07:43:57  4/ 30  02:18 1101.863 266

 22 DENNIS IMDIEK    8   AU 09 MM         H-08:08:42  2/ 12  02:26 1096.767 264

 23 Alan Hunter   10257  AU 09 I     BB   C-07:56:07  2/ 69  02:34 1079.556 262

 24 Flying Nunn L 6086   AU 06 NCF   BC   C-08:02:11  5/ 30  02:36 1077.126 260

 25 Flying Nunn L 9062   AU 09 NCF   BC   C-08:05:51  6/ 30  02:40 1072.285 258

 26 Steve Dermer  1085   AU 07 DERM  BBWF C-08:16:07  2/ 20  02:43 1070.405 256

 27 LOU PENDLE/15 8248   AU 08 FH    DC   H-08:18:54 503.006 02:45 1068.030 254

 28 Jesse Higde/8 9909   AU 09 RRVF  BBWF C-09:19:35 534.457 03:04 1057.401 252

 29 Flying Nunn L 9048   AU 09 NCF   DC   H-08:19:31  7/ 30  02:54 1054.619 250

 30 Flying Nunn L 9041   AU 09 NCF   BC   H-08:21:15  8/ 30  02:55 1052.420 249

 31 DENNIS IMDIEK   72   AU 09 MM         C-08:46:33  3/ 12  03:03 1048.302 247

 32 ROZEBUD LOF/9 9621   AU 09 FH    BBWF H-08:21:12 495.074 02:58 1048.280 245

 33 ROZEBUD LOFT  9971   AU 09 FH    DCWF C-08:21:15  2/  9  02:58 1048.217 243

 34 Torkildson./7 8739   AU 08 RRVF  BKC  C-09:23:00 531.456 03:12 1047.436 241

 35 LOU PENDLETON 9220   AU 09 FH    BC   C-08:36:27  2/ 15  03:03 1045.886 239

 36 A T O LOFT    17364  AU 08 JEDD  BB   H-08:46:41  3/ 12  03:07 1043.493 237

 37 PIEPER FRE/21 1247   AU 10 VC    BB   H-08:15:52 489.507 03:00 1043.166 235

 38 SIMINGTON/16  1640   AU 07 KEN   BL   C-08:06:27 482.887 02:59 1040.967 233

 39 DENNIS IMDIEK 10854  AU 08 MM         H-08:56:08  4/ 12  03:13 1036.703 232

 40 ALL WEST NO/9  989   AU 09 KBRO  BB   H-08:40:00 498.710 03:12 1032.623 230

 41 LOU PENDLETON 1398   AU 08 AHPI  DCWF H-08:48:59  3/ 15  03:15 1030.626 228

 42 LOU PENDLETON 8211   AU 08 FH    BC   C-08:53:04  4/ 15  03:19 1025.749 226

 43 A T O LOFT    9735   AU 09 FH    BB   H-09:01:31  4/ 12  03:21 1025.733 224

 44 LOU PENDLETON 8254   AU 08 FH    BB   C-08:53:17  5/ 15  03:20 1025.492 222

 45 PIEPER FRED   1253   AU 10 VC    BB   C-08:30:29  2/ 21  03:15 1025.025 220

 46 2nd Chance /5  531   AU 10 WRV   BB   H-10:01:40 539.049 03:41 1018.311 218

 47 SIMINGTON     3617   AU 09 KEN   BCH  C-08:24:55  2/ 16  03:18 1017.942 216

 48 Schingen D/14 5403   AU 09 FDL   BC   C-09:04:40 504.619 03:29 1015.391 215

 49 SIMINGTON     3644   AU 09 KEN   BL   C-08:27:23  3/ 16  03:20 1014.944 213

 50 PIEPER FRED   7317   AU 10 MYST  DCWP C-08:40:47  3/ 21  03:25 1012.615 211

 51 Hopper Rac/16  921   AU 10 VK    BC   C-08:22:26 477.878 03:22 1010.370 209

 52 FH CAC LOFT/5  766   AU 02 FH    BC   H-09:08:50 502.973 03:35 1007.281 207

 53 The Dutchm/12  228   AU 10 TRW   BBSP C-09:56:25 530.017 03:47 1006.923 205

 54 ANDERSON LOFT 6610   AU 06 MM         H-08:50:32  2/  3  03:32 1004.796 203

 55 Schingen G./9 5378   AU 09 FDL   BC   C-09:06:48 498.356 03:39 1000.335 201

 56 Aaron Reili/2  840   AU 10 RRVF  BC   C-10:11:34 534.631 03:56  999.342 199

 57 Vogel Tony/23 1730   AU 09 TRW   BB   H-10:27:04 542.868 04:01  998.308 198

 58 LOU PENDLETON 9298   AU 09 FH    GRIZ C-09:17:29  6/ 15  03:44  997.529 196

 59 BIG JOHNSO/13 9329   AU 09 FH    BB   C-09:22:32 504.937 03:46  995.692 194

 60 The Dutchman  9600   AU 08 ARPU  BC   H-10:07:15  2/ 12  03:58  995.284 192

 61 Grady Kuhn/14  639   AU 08 OSH   BB   C-09:27:58 506.854 03:49  993.426 190

 62 PIEPER FRED   1260   AU 10 VC    DCWP H-08:58:40  4/ 21  03:43  991.769 188

 63 ROZEBUD LOFT  24370  AU 07 ARPU  DC   H-09:11:31  3/  9  03:48  988.444 186

 64 Hopper Racing 2435   AU 10 NWI   SIL  C-08:41:38  2/ 16  03:41  987.591 184

 65 CARTER AND SO 8052   AU 08 NCF   BC   C-09:51:10  8/ 22  04:00  986.335 182

 66 PIEPER FRED   6288   AU 09 FDL   DCWP C-09:05:26  5/ 21  03:50  984.103 181

 67 CARTER AND SO 1798   AU 10 NCF   BC   C-09:56:21  9/ 22  04:05  980.816 179

 68 Steve Dermer  1848   AU 09 DERM  BB   C-09:31:59  3/ 20  03:59  980.382 177

 69 Schingen D.    333   AU 09 GBW   BB   C-09:36:29  2/ 14  04:01  979.752 175

 70 Jerry Veir/10  555   AU 09 VC    BLK  C-09:16:49 493.661 03:55  979.733 173

 71 KRAUSE LOF/21  167   AU 09 RAC   BCW  C-09:04:50 486.475 03:53  978.695 171

 72 PIEPER FRED   54169  AU 09 ARPU  DCWP C-09:10:35  6/ 21  03:55  978.348 169

 73 PIEPER FRED   1523   AU 08 OMAH  BKC  C-09:10:47  7/ 21  03:55  978.126 167

 74 KRAUSE LOFT    155   AU 09 RAC   GRIZ C-09:06:34  2/ 21  03:55  976.760 165

 75 PIEPER FRED    545   AU 10 FDL   DCWP H-09:12:03  8/ 21  03:56  976.721 164

 76 SIMINGTON     2616   AU 08 KEN   BKC  C-09:01:19  4/ 16  03:54  975.416 162

 77 NELSON TIM/20   13   AU 09 RAC   RC    -09:06:13 485.598 03:56  975.389 160

 78 Schingen D.    839   AU 09 RRR   BB   H-09:40:44  3/ 14  04:05  975.180 158

 79 Kuske,Rand/13 3054   AU 10 GBW   BBWF C-10:53:39 544.542 04:25  974.325 156

 80 CARTER AND SO 69056  AU 10 CENT  BB   H-10:03:54 10/ 22  04:13  972.886 154

--------------------------------- Above are 10 percent ------------------------

 81 A T O LOFT    9780   AU 09 FH    BB   H-09:49:37  5/ 12  04:09  972.082 152

 82 Law Jim/8      844   AU 09 VC    GR   C-10:08:13 517.972 04:15  971.675 150

 83 SIMINGTON     1692   AU 07 KEN   BL   C-09:06:53  5/ 16  04:00  969.224 148

 84 BIG JOHNSON   16271  AU 09 AHPI  BC   C-09:50:13  2/ 13  04:14  965.739 147

 85 ROZEBUD LOFT  9620   AU 09 FH    BB   H-09:33:16  4/  9  04:10  964.643 145

 86 LOU PENDLETON 9240   AU 09 FH    BC   C-09:48:10  7/ 15  04:15  964.193 143

 87 12 Mile Loft  14304  AU 09 JEDD       C-10:48:39  2/  6  04:31  964.003 141

 88 PIEPER FRED   1246   AU 10 VC    BB   C-09:24:00  9/ 21  04:08  963.665 139

 89 PIEPER FRED   54200  AU 09 ARPU  DCWP H-09:24:49 10/ 21  04:09  962.786 137

 90 Nielsen B./9   723   AU 07 VC    BB   C-09:59:25 507.825 04:19  961.648 135

 91 The Dutchman  9193   AU 08 ARPU  BB   H-10:40:14  3/ 12  04:31  961.449 133

 92 CARTER AND SO 1496   AU 10 NCF   PIED C-10:15:41 11/ 22  04:25  960.764 131

 93 Kuske,Randy   1005   AU 09 VC    BC   H-11:07:59  2/ 13  04:40  960.331 130

 94 PIEPER FRED    995   AU 09 VC    BKC  C-09:27:45 11/ 21  04:12  959.640 128

 95 PIEPER FRED   4546   AU 10 KEN   BB   C-09:27:46 12/ 21  04:12  959.622 126

 96 Kaniess Ger/6  305   AU 07 VC    BB   C-10:20:01 517.569 04:27  958.832 124

 97 Torkildson.Di 7611   AU 07 RRVF  SLT  C-10:49:35  2/  7  04:38  954.849 122

 98 KRAUSE LOFT    358   AU 10 RAC   DC   H-09:28:32  3/ 21  04:17  952.881 120

 99 ALVAREZ RO/23   95   AU 09 MWC   BCH  H-09:11:02 476.577 04:12  952.020 118

100 HANSEN R/12   2136   AU 08 KEN   BL   C-09:16:08 478.240 04:15  949.861 116

101 Nielsen B.    1067   AU 10 NFL   BB   C-10:13:36  2/  9  04:34  947.194 114

102 White J./9    3586   AU 08 FDL   BCSP H-10:02:03 498.792 04:34  941.874 113

103 TAPIA ADAN/7  3820   AU 09 KEN   BL   C-09:36:44 484.693 04:27  940.789 111

104 Renderman B/5 4389   AU 08 FDL   RC   H-10:06:49 500.633 04:36  940.541 109

105 Kuske,Randy    345   AU 09 GBW   BB   H-11:29:54  3/ 13  05:01  939.695 107

106 ROZEBUD LOFT  57182  AU 08 ARPU  BB   C-09:58:26  5/  9  04:35  938.495 105

107 Law Jim        816   AU 09 VC    BLK  H-10:42:17  2/  8  04:49  937.629 103

108 DENNIS IMDIEK 7787   AU 07 MM          -10:27:42  5/ 12  04:45  937.583 101

109 DENNIS IMDIEK  117   AU 09 MM         H-10:30:30  6/ 12  04:47  934.850  99

110 12 Mile Loft  1659   AU 08 SCHU       C-11:20:01  3/  6  05:03  934.065  97

111 Schrank H./26 1201   AU 06 OSH   B    C-09:47:16 485.464 04:37  931.481  96

112 Dales Loft/16 9467   AU 08 NCW   BC   H-11:24:45 536.964 05:06  931.320  94

113 White J.       660   AU 09 GBW   SIL  C-10:13:01  2/  9  04:45  930.920  92

114 Grady Kuhn     325   AU 10 OSH   BBWF C-10:29:49  2/ 14  04:51  929.410  90

115 Szyszkiewic/8 1108   AU 08 C     DCWF C-09:52:58 485.464 04:42  925.729  88

116 Dales Loft    9456   AU 08 NCW   BC   H-11:32:09  2/ 16  05:14  924.577  86

117 12 Mile Loft  7702   AU 07 MM         H-11:31:40  4/  6  05:14  923.414  84

118 SIMINGTON     3669   AU 09 KEN   BCH  C-09:52:04  6/ 16  04:45  921.729  82

119 2nd Chance Lo 4532   AU 10 NCW   BBWF C-11:40:57  2/  5  05:20  920.245  80

120 Nielsen B.     947   AU 09 NFL   RC   C-10:43:40  3/  9  05:04  917.945  79

121 Schrank H.     128   AU 09 MWC   DC   C-10:01:42  2/ 26  04:51  917.051  77

122 NELSON TIM     179   AU 10 RAC   BB   C-10:02:05  2/ 20  04:51  916.927  75

123 CARTER AND SO 1794   AU 10 NCF   BC   H-11:02:49 12/ 22  05:12  915.152  73

124 Vogel Tony     418   AU 10 TRW   BC    -11:55:09  2/ 23  05:29  914.172  71

125 Grady Kuhn     303   AU 10 OSH   BB   H-10:48:21  3/ 14  05:10  911.804  69

126 Torkildson.Da 9834   AU 09 RRVF  DC   H-11:37:34  2/ 12  05:26  910.261  67

127 Mike Olthoff   922   AU 09 MM    RC   H-11:10:40  2/ 16  05:20  907.610  65

128 Schingen D.    239   AU 08 MRP   BC   H-10:50:21  4/ 14  05:15  905.930  63

129 LOU PENDLETON 8270   AU 08 FH    RC   C-10:54:17  8/ 15  05:21  899.426  62

130 HANSEN R       161   AU 08 VC    BCH  H-10:06:52  2/ 12  05:06  898.424  60

131 BIG JOHNSON   7943   AU 07 FH    BB   C-11:02:08  3/ 13  05:26  895.735  58

132 Schrank H.     111   AU 09 MWC   BC   C-10:24:50  3/ 26  05:14  894.833  56

133 ALVAREZ ROBER 4914   AU 10 KEN   BL   C-10:07:54  2/ 23  05:09  894.298  54

134 TAPIA ADAN    56167  AU 10 CENT  DG   H-10:24:41  2/  7  05:15  893.537  52

135 Zima Matt/8   1909   AU 05 VC    GR   C-11:43:05 524.032 05:42  892.770  50

136 12 Mile Loft  9705   AU 08 MM         C-12:07:45  5/  6  05:51  891.913  48

137 ALVAREZ ROBER 4912   AU 10 KEN   BCH  C-10:10:34  3/ 23  05:12  891.763  46

138 Dales Loft     858   AU 07 NCW   BBSP H-12:09:56  3/ 16  05:52  891.619  45

139 PIEPER FRED   60709  AU 09 ARPU  DCWP H-10:36:29 13/ 21  05:21  891.394  43

140 Grady Kuhn     341   AU 10 OSH   BB   H-11:12:06  4/ 14  05:33  890.194  41

141 A T O LOFT    5815   AU 08 JEDD  BB   H-11:21:19  6/ 12  05:41  883.940  39

142 Flying Nunn L 1275   AU 06 VSL   BBWF H-10:59:47  9/ 30  05:34  883.854  37

143 Nielsen B.     963   AU 09 NFL   DCSP H-11:25:43  4/  9  05:46  879.942  35

144 Charles Kilgo 8031   AU 08 CCK   BB   C-11:00:21  2/ 39  05:37  879.838  33

145 ALVAREZ ROBER 19292  AU 10 AA    BCH  H-10:24:05  4/ 23  05:25  879.129  31

146 KRAUSE LOFT    145   AU 09 RAC   DC   C-10:44:19  4/ 21  05:32  878.765  29

147 Vogel Tony     447   AU 10 TRW   BB    -12:39:35  3/ 23  06:13  876.892  28

148 Renderman B.  4380   AU 08 FDL   BC   H-11:15:24  2/  5  05:45  876.382  26

149 HANSEN R       190   AU 08 VC    BKC  C-10:36:12  3/ 12  05:35  871.148  24

150 Nielsen B.     967   AU 09 NFL   DCSP C-11:36:25  5/  9  05:56  870.769  22

151 PIEPER FRED   54173  AU 09 ARPU  DCWP C-11:10:20 14/ 21  05:54  861.231  20

152 Hengst Bruc/5 1927   AU 08 SHE   BC   H-12:23:15 524.282 06:22  859.759  18

153 Schrank H.     130   AU 09 MWC   DC   C-11:05:32  4/ 26  05:55  858.250  16

154 HANSEN JIM/41  507   AU 09 RAC   BC   C-11:03:36 483.632 05:56  856.662  14

155 White J.         6   AU 10 FDL   RC   C-11:36:13  3/  9  06:08  855.446  12

156 Hopper Racing   12   AU 08 MWC   PEN  C-10:54:16  3/ 16  05:54  854.510  11

157 PIEPER FRED   1023   AU 10 FDL   BB   H-11:18:31 15/ 21  06:03  854.243   9

158 Ray Higdem/8   663   AU 10 RRVF  BB   H-12:53:51 534.457 06:39  852.144   7

159 Mike Olthoff  1285   AU 09 MM    WHT  H-12:16:11  3/ 16  06:25  851.835   5

160 12 Mile Loft  1529   AU 10 MM         C-13:03:06  6/  6  06:46  847.562   3

161 Nielsen B.     824   AU 08 NFL   BCSP C-12:04:39  6/  9  06:25  847.458   1

--------------------------------- Above are 20 percent ------------------------

162 Mike Olthoff   496   AU 10 CRF   BC   C-12:21:51  4/ 16  06:31  847.333   0

163 The Dutchman  4135   AU 10 NCW   BLK  C-12:51:25  4/ 12  06:42  846.936   0

164 Torkildson.Da 7674   AU 07 RRVF  DC   H-12:54:30  3/ 12  06:43  846.851   0

165 Gall & Son/2  5061   AU 08 MWC   BC   C-11:23:07 486.777 06:11  845.636   0

166 White J.       406   AU 10 FDL   BB   H-11:48:57  4/  9  06:21  844.962   0

167 DENNIS IMDIEK 10868  AU 08 MM         H-12:13:57  7/ 12  06:31  843.952   0

168 SIMINGTON     3638   AU 09 KEN   BL   C-11:19:20  7/ 16  06:12  842.036   0

169 Flying Nunn L 8187   AU 08 NCF   DC   C-11:49:40 10/ 30  06:24  841.446   0

170 BIG JOHNSON   9311   AU 09 FH    BC   C-12:06:59  4/ 13  06:31  840.778   0

171 A T O LOFT    9777   AU 09 FH    BB   H-12:13:54  7/ 12  06:34  840.251   0

172 Szyszkiewicz  2340   AU 09 MWC   RC   C-11:27:36  2/  8  06:17  839.639   0

173 Matasek B./7  1754   AU 06 FDL   BB   C-11:52:07 497.085 06:26  839.512   0

174 NELSON TIM      27   AU 09 RAC   RC    -11:29:09  3/ 20  06:18  838.593   0

175 HANSEN JIM     530   AU 09 RAC   DC   C-11:25:40  2/ 41  06:18  838.050   0

176 DENNIS IMDIEK 10957  AU 08 MM         H-12:25:44  8/ 12  06:43  834.708   0

177 PIEPER FRED   1367   AU 10 MWC   BB   H-11:48:10 16/ 21  06:32  829.846   0

178 Jerry Veirauc 32325  AU 09 ARPU  BB   C-11:57:23  2/ 10  06:36  829.538   0

179 NELSON TIM     490   AU 08 RAC   DCSP H-11:40:33  4/ 20  06:30  829.317   0

180 ROZEBUD LOFT  9904   AU 09 FH    BC   C-12:02:15  6/  9  06:39  828.064   0

181 Flying Nunn L 9045   AU 09 NCF   BB   C-12:10:11 11/ 30  06:44  825.163   0

182 ANDERSON LOFT 7194   AU 06 MM         H-12:03:38  3/  3  06:45  820.645   0

183 NELSON TIM     520   AU 08 RAC   RC   C-11:54:29  5/ 20  06:44  818.254   0

184 Vogel Tony    1750   AU 09 TRW   BBWF H-13:57:44  4/ 23  07:32  818.206   0

185 Szyszkiewicz  5053   AU 06 MWC   DC   C-12:11:38  3/  8  07:01  804.813   0

186 Spannagle C/7 3027   AU 07 FDL   BC   C-13:39:36 525.472 07:36  804.481   0

187 DENNIS IMDIEK 1800   AU 10 MM         C-13:06:36  9/ 12  07:23  804.158   0

188 Torkildson.Da 9802   AU 09 RRVF  DCWP C-13:56:31  4/ 12  07:45  801.835   0

189 White J.      3524   AU 08 FDL   DC   C-12:45:34  5/  9  07:17  801.296   0

190 LOU PENDLETON 8208   AU 08 FH    BB   C-13:00:52  9/ 15  07:27  796.936   0

191 Hopper Racing   60   AU 09 BAKR  BB   C-12:05:23  4/ 16  07:05  796.929   0

192 Gall & Son    5069   AU 08 MWC   DCWF C-12:25:58  2/  2  07:14  796.240   0

193 Szyszkiewicz  5521   AU 08 MWC   BC   C-12:24:48  4/  8  07:14  794.954   0

194 Schingen D.   3029   AU 10 GBW   BB   H-13:17:11  5/ 14  07:41  787.919   0

195 Law Jim        843   AU 09 VC    BKCP H-13:59:29  3/  8  08:06  779.523   0

196 NELSON TIM      29   AU 09 RAC   BCSP  -12:53:40  6/ 20  07:43  774.375   0

197 Schingen D.   1909   AU 07 VC    BC   C-13:45:08  6/ 14  08:09  768.854   0

198 Torkildson.Da  929   AU 10 RRVF  DCWP C-14:47:27  5/ 12  08:36  768.291   0

199 SIMINGTON     3696   AU 09 KEN   BCH  C-13:00:55  8/ 16  07:54  765.038   0

200 Matasek B.    3455   AU 07 FDL   BB   H-13:37:24  2/  7  08:12  762.480   0

201 ROZEBUD LOFT  57140  AU 08 ARPU  BBWF C-13:35:17  7/  9  08:12  760.799   0

202 Schingen G.   5231   AU 09 FDL   BC   H-13:44:59  2/  9  08:17  759.410   0

203 Szyszkiewicz  2335   AU 09 MWC   RCWF C-13:15:31  5/  8  08:05  759.133   0

204 Renderman B.  5635   AU 09 FDL   BCK  H-13:51:49  3/  5  08:21  758.394   0

205 Hopper Racing   35   AU 06 MWC   PEN  C-13:02:48  5/ 16  08:02  755.810   0

206 FH CAC LOFT   54999  AU 07 ARPU  DC   C-14:09:26  2/  5  08:36  750.557   0

207 Brandon An/10 9610   AU 09 RRVF  OPWF H-15:23:50 534.631 09:08  750.459   0

208 DENNIS IMDIEK 10815  AU 08 MM         H-14:28:29 10/ 12  08:45  749.216   0

209 Torkildson.Di 7646   AU 07 RRVF  BBWP H-15:32:01  3/  7  09:21  741.158   0

210 Torkildson.Da 7641   AU 07 RRVF  DC   H-15:34:40  6/ 12  09:24  739.604   0

211 DENNIS IMDIEK 1641   AU 09 MM         H-14:50:11 11/ 12  09:07  735.892   0

212 Brandon Ander  826   AU 10 RRVF  GRZ  C-15:58:26  2/ 10  09:43  730.308   0

213 Brandon Ander 5125   AU 05 RRVF  BCWF C-16:03:11  3/ 10  09:48  727.624   0

214 Ray Higdem     668   AU 10 RRVF  BB   H-16:07:56  2/  8  09:53  724.725   0

215 Ertman Lee/10  210   AU 10 TRW   BB   C-16:47:03 548.859 10:13  722.481   0

216 LOU PENDLETON 1393   AU 08 AHPI  BC   H-14:58:21 10/ 15  09:25  720.715   0

217 KRAUSE LOFT    294   AU 08 RAC   BB   C-14:21:37  5/ 21  09:10  718.516   0

218 Ray Higdem     666   AU 10 RRVF  DC   H-16:25:52  3/  8  10:11  714.845   0

219 Schingen D.    615   AU 07 VC    BC   C-15:15:29  7/ 14  09:40  713.080   0

220 Schingen D.    620   AU 09 VC    BC   C-15:17:44  8/ 14  09:42  711.794   0

221 Nielsen B.    5731   AU 09 FDL   BC   C-15:27:59  7/  9  09:48  710.480   0

222 KRAUSE LOFT    290   AU 08 RAC   GRIZ C-14:53:37  6/ 21  09:42  699.725   0

223 KRAUSE LOFT    291   AU 08 RAC   BC   C-14:54:16  7/ 21  09:42  699.354   0

224 KRAUSE LOFT    391   AU 10 RAC   PLUM C-14:58:19  8/ 21  09:46  697.048   0

225 Kuske,Randy   3027   AU 10 GBW   BC   C-17:25:57  4/ 13  10:58  696.533   0

226 Mike Olthoff  4897   AU 10 AHPI  BC   C-16:16:19  5/ 16  10:25  695.248   0

227 Schingen D.   1009   AU 06 WRP   RC   C-15:57:28  9/ 14  10:22  689.827   0

228 Brandon Ander  831   AU 10 RRVF  DCWF C-17:15:04  4/ 10  11:00  689.307   0

229 Torkildson.Da 7644   AU 07 RRVF  BB   H-17:08:58  7/ 12  10:58  688.281   0

230 Ray Higdem    9951   AU 09 RRVF  SIL  H-17:20:25  4/  8  11:05  686.394   0

231 White J.         2   AU 10 FDL   SPL  H-16:06:30  6/  9  10:38  677.110   0

232 KRAUSE LOFT    327   AU 10 RAC   BC   C-15:37:41  9/ 21  10:26  675.402   0

233 ALL WEST NORT  933   AU 09 KBRO  BB   C-16:14:49  2/  9  10:47  672.684   0

234 Jesse Higdem  9928   AU 09 RRVF  BB   H-17:59:58  2/  8  11:45  667.138   0

235 DENNIS IMDIEK 10955  AU 08 MM         C-16:58:27 12/ 12  11:15  665.901   0

236 Kuske,Randy   1791   AU 04 OSH   BB   C-18:35:38  5/ 13  12:07  662.958   0

237 Ertman Lee    1084   AU 06 TRW   BLK   -18:49:38  2/ 10  12:16  661.805   0

238 BIG JOHNSON   16272  AU 09 AHPI  BB   C-16:53:32  5/ 13  11:17  661.456   0

239 Torkildson.Di 6551   AU 06 RRVF  OPAL H-18:15:53  4/  7  12:05  655.985   0

240 NAJA Loft/7   5129   AU 08 MWC   BWF  C-16:22:07 488.411 11:08  655.127   0

241 Vogel Tony    1748   AU 09 TRW   BC   H-18:51:15  5/ 23  12:25  653.856   0

242 Nuthals,Ro/10 7421   AU 07 GBW   BC   C-19:29:06 549.653 12:54  645.313   0

243 Vogel Tony     496   AU 10 TRW   BC    -19:24:10  6/ 23  12:58  639.451   0

244 Vogel Tony     538   AU 10 FDL   BC   C-19:36:56  7/ 23  13:11  634.034   0

245 A T O LOFT    1784   AU 10 DI    BC   C-18:01:55  8/ 12  12:22  633.142   0

246 Spannagle C.  3611   AU 08 FDL   BB   H-18:55:20  2/  7  12:52  631.141   0

247 ROZEBUD LOFT  24333  AU 07 ARPU  BB   C-17:33:41  8/  9  12:10  629.718   0

248 FH CAC LOFT   1525   AU 10 DI    DC   C-17:56:05  3/  5  12:22  629.573   0

249 A T O LOFT    7708   AU 07 FH    BC   H-18:16:46  9/ 12  12:37  626.552   0

250 Zima Matt     7538   AU 04 FDL   BC   H-19:06:39  2/  8  13:05  624.592   0

251 Kasabuske K/7 5447   AU 09 FDL   BB   H-18:09:57 501.666 12:38  621.805   0

252 Torkildson.Di 7663   AU 07 RRVF  BB   C-19:35:01  5/  7  13:24  621.489   0

253 White J.       204   AU 06 NCW   DC   C-18:03:08  7/  9  12:35  621.225   0

254 ROZEBUD LOFT  5799   AU 10 JEDD  DC   H-18:10:35  9/  9  12:47  613.361   0

255 NAJA Loft      362   AU 08 MWC   DCW  C-18:43:33  2/  7  13:29  591.382   0

256 Schingen D.   3872   AU 08 FDL   RCPD C-19:48:24 10/ 14  14:13  584.911   0

257 LOU PENDLETON 8217   AU 08 FH    BCT  H-19:52:52 11/ 15  14:19  581.331   0

258 Schingen D.   5201   AU 09 FDL   BB   H-20:11:32 11/ 14  14:36  576.133   0

259 Nuthals,Roger 2560   AU 10 GBW   GRZ  C=08:08:07  2/ 10  18:03  535.026   0

260 Kuske,Randy    525   AU 10 FDL   BB   H=09:03:34  6/ 13  19:05  514.280   0

261 Jerry Veirauc  243   AU 10 OSH   BC   C=07:14:50  3/ 10  18:24  495.115   0

262 Kuske,Randy   6520   AU 06 GBW   BC   C=10:38:02  7/ 13  20:40  489.468   0

263 Vogel Tony     504   AU 10 TRW   BCWF C=10:43:32  8/ 23  20:47  486.596   0

264 BIG JOHNSON   1106   AU 10 FH    BC   C=08:51:15  6/ 13  19:45  480.048   0

265 Flying Nunn L 8172   AU 08 NCF   BC   C=08:38:39 12/ 30  19:43  475.797   0

266 Vogel Tony     434   AU 10 TRW   BB    =12:48:16  9/ 23  22:52  457.531   0

267 Flying Nunn L 9019   AU 09 NCF   COPP C=10:03:27 13/ 30  21:08  454.820   0

268 BIG JOHNSON   8424   AU 08 FH    BC   C=11:06:09  7/ 13  22:00  447.443   0

269 Flying Nunn L 7233   AU 07 NCF   BC   H=10:53:27 14/ 30  21:58  443.297   0

270 Heindel Gar/8 1738   AU 01 VC    GR   H=16:01:46 529.340 26:23  408.300   0

271 Jesse Higdem  9916   AU 09 RRVF  BB   C=16:24:24  3/  8  26:39  408.195   0

272 Flying Nunn L 60770  AU 06 ARPU  BCWF H=13:53:39 15/ 30  24:58  406.205   0

273 Brandon Ander 8604   AU 08 RRVF  BC   C=17:06:20  5/ 10  27:21  401.030   0

