WinSpeed-1                       500 MILE SECTION                07/16/12-10:34

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: MIDWEST CLASSIC 2012            Old Bird Race             Flown: 06/30/2012

Release(A): 06:15  Birds: 985   Lofts: 87                    Station: TOPEKA KS

Weather (Rel) Claer, S/SW 6, 83 degrees  (Arr) Clear, W/NW/VAR, 89 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 SIMINGTON/19  3617   AU 09 KEN   BCH  C 16:32:48 482.887 00.00 1375.658 299

  2 PIEPER & R/17 14246  AU 11 WOW   BL   C 17:03:20 489.507 22.04 1328.817 297

  3 SIMINGTON     3644   AU 09 KEN   BL   C 17:19:28  2/ 19  46.40 1279.043 296

  4 PIEPER & ROSS  234   AU 11 VC    BCH  H 17:34:58  2/ 17  53.42 1266.998 294

  5 PIEPER & ROSS 5490   AU 11 KEN   BP   C 17:39:40  3/ 17  58.24 1258.301 293

  6 LIBERTY LO/34   10   AU 11 LIB   BBSP C 17:23:57 476.877 58.50 1254.658 291

  7 HOPPER RAC/18  921   AU 10 VK    BC   C 17:28:15 477.878 01:01 1249.233 290

  8 HOPPER RACING 2795   AU 10 MWC   B    H 17:42:28  2/ 18  01:16 1223.399 288

  9 HANSEN R/15   5186   AU 11 KEN   BCH  C 17:58:58 478.240 01:32 1195.658 287

 10 SIMINGTON     5676   AU 11 KEN   BL   C 18:10:37  3/ 19  01:37 1187.621 285

 11 SZYSZKIEWIC/8 7371   AU 11 MWC   BSPL C 18:16:37 485.852 01:40 1184.969 284

 12 JACK HOFMAN/8 3173   AU 11 MM    CHP  H 19:12:10 512.512 02:01 1160.645 282

 13 SIMINGTON     5668   AU 11 KEN   DC   C 18:41:03  4/ 19  02:08 1139.175 281

 14 PIEPER & ROSS  138   AU 11 VC    BL   H 18:53:56  4/ 17  02:12 1135.169 279

 15 SIMINGTON     3669   AU 09 KEN   BCH  C 18:46:42  5/ 19  02:13 1130.613 278

 16 HOPPER RACING 2435   AU 10 NWI   SIL  C 18:41:20  3/ 18  02:14 1126.930 276

 17 Lawrence J/10 5254   AU 11 SHE   BC   C 20:01:46 524.203 02:36 1115.925 275

 18 White J./10     49   AU 10 FDL   GRIZ C 19:26:13 498.792 02:33 1109.523 273

 19 GALL & SON/3  5061   AU 08 MWC   BC   C 19:10:04 486.777 02:32 1105.344 271

 20 NELSON TIM/20  179   AU 10 RAC   BB   C 19:11:36 485.598 02:35 1100.487 270

 21 Schrank H./14  128   AU 09 MWC   DC   C 19:17:14 485.464 02:41 1092.262 268

 22 SIMINGTON     5673   AU 11 KEN   BCH  C 19:13:13  6/ 19  02:40 1092.088 267

 23 LIBERTY LOFT   621   AU 09 CVF   SIL  H 19:11:46  2/ 34  02:46 1080.509 265

 24 NELSON TIM     307   AU 11 RAC   BB   C 19:35:54  2/ 20  02:59 1067.098 264

 25 SZYSZKIEWICZ  1370   AU 10 MWC   B    H 19:36:36  2/  8  03:00 1066.734 262

 26 Kaniess Ger/6  489   AU 08 VC    SLAT H 20:32:59 517.569 03:15 1061.700 261

 27 TAPIA ADAN/28 14267  AU 11 WOW   BL   H 19:44:52 484.693 03:09 1053.317 259

 28 TAPIA ADAN    5748   AU 11 KEN   CH   C 19:44:53  2/ 28  03:09 1053.295 258

 29 PIEPER & ROSS 3303   AU 09 KEN   BP   H 19:53:25  5/ 17  03:12 1052.665 256

 30 HANSEN JIM/19  140   AU 11 RAC   BC   C 19:43:43 483.632 03:09 1052.506 255

 31 PIEPER & ROSS 7801   AU 11 MYS   BCW  H 19:54:41  6/ 17  03:13 1051.038 253

 32 HOPPER RACING 3259   AU 11 MCLO  BC   H 19:37:12  4/ 18  03:10 1048.448 252

 33 Excell P./13   265   AU 10 FDL   BB   C 19:43:31 477.661 03:17 1039.784 250

 34 JACK HOFMANN  2182   AU 10 MM    BCH  C 20:49:42  2/  8  03:39 1031.228 249

 35 12 Mile Lo/14  525   AU 10 MPC   BBAR C 20:01:22 482.437 03:29 1027.505 247

 36 LIBERTY LOFT  42204  AU 10 CENT  RC   H 19:57:11  3/ 34  03:32 1020.823 246

 37 LIBERTY LOFT  42234  AU 10 CENT  BC   H 20:00:01  4/ 34  03:34 1017.317 244

 38 Excell P.      209   AU 10 FDL   BB   C 20:06:01  2/ 13  03:39 1011.632 242

 39 TAPIA ADAN    14268  AU 11 WOW   BP   H 20:20:01  3/ 28  03:44 1009.503 241

 40 LIBERTY LOFT  5299   AU 07 WOW   RC   H 20:08:58  5/ 34  03:43 1006.399 239

 41 Schrank H.     121   AU 09 MWC   BSPL H 20:24:54  2/ 14  03:48 1005.300 238

 42 Sergeantmaj/6 3085   AU 10 SHE   SPL  C 20:56:09 501.666 03:59 1002.023 236

 43 NELSON TIM      13   AU 09 RAC   RC     20:30:24  3/ 20  03:54  999.111 235

 44 GALL & SON    1990   AU 10 MWC   DC   C 20:33:48  2/  3  03:56  997.574 233

 45 JACK HOFMANN  3105   AU 11 MM    CK   H 21:24:10  3/  8  04:13  992.134 232

 46 HANSEN R      4152   AU 10 KEN   BL   H 20:35:46  2/ 15  04:08  977.853 230

 47 HOPPER RACING 7734   AU 11 MWC   BCWF C 20:39:39  5/ 18  04:13  972.722 229

 48 Zima Matt/6    306   AU 09 VC    UNKN C-05:33:21 524.032 04:37  972.527 227

 49 NELSON TIM      24   AU 09 RAC   BC     21:00:29  4/ 20  04:24  965.167 226

 50 DENNIS IMD/25  179   AU 09 MM    CWF  H-05:21:14 510.190 04:49  952.982 224

 51 SAND HILL /21  714   AU 09 SPW   BC   H-06:25:04 530.563 05:21  933.724 223

 52 DENNIS IMDIEK 1805   AU 10 MM    UNKN H-05:54:33  2/ 25  05:22  920.436 221

 53 Kuske,Rand/20  923   AU 06 FV    BC   C-07:21:29 544.542 05:59  907.148 220

 54 Schrank H.    1019   AU 09 VC    BB   C-05:32:58  3/ 12  05:26  901.314 218

 55 SIMONIS,D/14  9119   AU 09 WRV   BC   H-05:52:44 489.662 05:41  890.549 217

 56 Lawrence John 1344   AU 08 SHE   BB   H-07:04:55  2/ 10  06:09  887.190 215

 57 ATO Loft/14   1784   AU 10 DI    BC   C-07:09:55 507.922 06:04  881.673 214

 58 DENNIS IMDIEK  124   AU 09 MM    1    C-06:40:52  3/ 25  06:09  878.717 212

 59 Schrank H.     516   AU 07 MWC   BB   C-05:58:28  4/ 12  05:52  877.704 210

 60 Schrank H.    7839   AU 11 MWC   BBWF C-06:14:00  5/ 14  06:07  863.907 209

 61 SIMINGTON     3686   AU 09 KEN   BCH  C-06:13:40  7/ 19  06:10  859.624 207

 62 DENNIS IMDIEK 1829   AU 10 MM    UNKN C-07:10:30  4/ 25  06:38  853.953 206

 63 JACK HOFMANN  3119   AU 11 MM    CP   H-07:15:27  4/  8  06:40  853.817 204

 64 JAGER LOFT/6  2133   AU 10 MWC   BWF  H-06:38:47 489.684 06:27  850.117 203

 65 Peterson R./5 3078   AU 10 SHE   SPL  C-07:19:28 508.591 06:43  848.884 201

 66 NELSON TIM     182   AU 10 RAC   DBC  C-06:32:23  5/ 20  06:26  848.375 200

 67 DENNIS IMDIEK 2458   AU 10 MM    UNKN H-07:25:18  5/ 25  06:53  842.100 198

 68 Nielsen B./8   824   AU 08 NFL   BCSP C-07:26:53 507.825 06:52  841.686 197

 69 White J.         6   AU 10 FDL   RC   C-07:08:24  2/ 10  06:45  841.358 195

 70 Geurts Dic/37  342   AU 08 MRP   BB   C-08:16:42 530.017 07:13  839.102 194

 71 SAND HILL LOF  466   AU 10 SPW   DC   H-08:19:21  2/ 21  07:15  837.962 192

 72 Nielsen B.     963   AU 09 NFL   DCSP H-07:35:39  2/  8  07:00  834.794 191

 73 White J.        65   AU 10 FDL   SILV C-07:20:44  3/ 10  06:57  831.529 189

 74 HANSEN JIM    1609   AU 11 FDL   B    C-06:52:00  2/ 19  06:48  828.802 188

 75 DENNIS IMDIEK   32   AU 09 MM    UNKN C-07:43:43  6/ 25  07:11  827.802 186

 76 JACK HOFMANN  3146   AU 11 MM    CP   H-07:48:59  5/  8  07:14  827.550 185

 77 TAPIA ADAN    5715   AU 11 KEN   BP   H-07:04:11  4/ 28  06:59  820.882 183

 78 Kuske,Randy   1202   AU 09 GBW   BC   H-09:14:01  2/ 20  07:52  819.824 181

 79 DENNIS IMDIEK 1813   AU 09 MM    WG   H-07:55:03  7/ 25  07:23  819.243 180

 80 ATO Loft      1610   AU 11 FH    BB   H-08:31:27  2/ 14  07:25  816.051 178

 81 SAND HILL LOF  471   AU 11 SPW   DCPD H-08:50:43  3/ 21  07:46  815.025 177

 82 RUYBAL FAM/51  168   AU 10 RUYB  BB   H-07:40:08 482.852 07:06  813.907 175

 83 OSGOOD/15      749   AU 09 MRP   BLUE C-06:59:32 475.872 07:05  809.583 174

 84 SZYSZKIEWICZ  6070   AU 11 MWC   BB   C-07:21:52  3/  8  07:15  809.081 172

 85 SIMONIS,D      731   AU 10 WRV   BC   H-07:32:29  2/ 14  07:21  807.333 171

 86 SIMINGTON     5629   AU 11 KEN   BL   C-07:18:32  8/ 19  07:15  806.696 169

 87 GALL & SON    2042   AU 09 MWC   BC   C-07:30:04  3/  3  07:22  804.378 168

 88 ANDERSON LO/3 6610   AU 06 MM    GR   H-07:39:19 491.276 07:31  800.368 166

 89 SIMINGTON     4653   AU 10 KEN   BL   C-07:30:02  9/ 19  07:27  797.986 165

 90 Law Jim/7      816   AU 09 VC    BLK  H-08:47:39 517.972 07:59  797.821 163

 91 DENNIS IMDIEK 4170   AU 11 MM    CH   H-08:28:42  8/ 25  07:56  794.840 162

 92 RUYBAL FAMILY   54   AU 10 RUYB  BB   H-08:07:07  2/ 51  07:33  793.403 160

 93 SAND HILL LOF  797   AU 09 SPW   BB   C-09:22:07  4/ 21  08:18  793.275 159

 94 SAND HILL LOF  783   AU 07 SPW   BB   C-09:25:38  5/ 21  08:21  790.913 157

 95 Geurts Dick   4186   AU 10 NCW   BCWS H-09:29:42  2/ 37  08:26  787.398 156

 96 DENNIS IMDIEK 1826   AU 10 MM    1    H-08:43:07  9/ 25  08:11  784.824 154

 97 HANSEN R      4128   AU 10 KEN   BCH  C-07:42:44  3/ 15  07:45  780.994 153

 98 DENNIS IMDIEK 1583   AU 10 MM    UNKN H-08:49:59 10/ 25  08:18  780.142 151

--------------------------------- Above are 10 percent ------------------------

 99 Erickson D/10   10   AU 07 NCW   BC   H-09:54:47 536.038 08:43  779.831 149

100 LIBERTY LOFT  42212  AU 10 CENT  RC   C-07:41:25  6/ 34  07:46  779.720 148

101 Schrank H.    2731   AU 10 MWC   BB   C-08:02:05  6/ 14  07:56  778.797 146

102 12 Mile Loft  1519   AU 10 MM    RCW  C-07:50:41  2/ 14  07:54  777.783 145

103 SIMINGTON     3696   AU 09 KEN   BCH  C-07:58:27 10/ 19  07:55  777.248 143

104 MELLBERG/9    9436   AU 09 AHPI  GRIZ  -09:15:13 515.618 08:30  775.479 142

105 Erickson Dale  843   AU 11 NCW   BCSP C-10:01:51  2/ 10  08:51  775.303 140

106 GOLDWING L/25   22   AU 09 SPW   BB   H-09:08:27 512.351 08:27  775.035 139

107 Excell P.      218   AU 10 FDL   BB   C-07:51:14  3/ 13  07:55  773.943 137

108 SIMONIS,D      721   AU 10 WRV   GRIZ C-08:22:42  3/ 14  08:11  771.060 136

109 KAY JASON/3    123   AU 10 NIX   BB   C-08:01:33 478.634 08:04  768.213 134

110 JAGER LOFT    6231   AU 11 MWC   B    H-08:27:38  2/  6  08:16  767.690 133

111 LIPSKI DICK/5 1366   AU 10 MWC   DC   C-08:36:29 489.085 08:25  760.752 131

112 TAPIA ADAN    2922   AU 10 COM   BL   C-08:27:25  5/ 28  08:22  760.010 130

113 Sawicki Te/10 2514   AU 09 SHE   BB   H-09:47:23 516.962 09:00  756.707 128

114 DENNIS IMDIEK   25   AU 09 MM    BK   H-09:25:42 11/ 25  08:53  756.662 127

115 Kuske,Randy   3094   AU 10 GBW   BC   H-10:57:04  3/ 20  09:35  753.410 125

116 HOPPER RACING 1299   AU 10 VC    B    H-08:22:58  6/ 18  08:26  752.311 124

117 Schingen D/17 5403   AU 09 FDL   BC   C-09:39:35 504.619 09:08  743.466 122

118 KIEFER/7       946   AU 10 WRV   SIL  H-09:20:13 495.926 09:00  742.704 120

119 DENNIS IMDIEK 2491   AU 10 MM    DCW  C-09:50:12 12/ 25  09:18  741.356 119

120 OSGOOD         736   AU 09 MRP   BLUE C-08:44:33  2/ 15  08:50  734.976 117

121 Excell P.      236   AU 10 FDL   BC   C-08:51:45  4/ 13  08:55  733.100 116

122 Steve Derm/28 2795   AU 11 NCF   BB   H-10:24:26 502.441 09:25  731.768 114

123 DENNIS IMDIEK   40   AU 09 MM    PEN  C-10:06:56 13/ 25  09:35  731.253 113

124 CAMPEAU LA/11   44   AU 10 RAC   BB   C-09:22:40 486.888 09:14  727.645 111

125 SIMONIS,D      711   AU 10 WRV   BC   H-09:32:40  4/ 14  09:21  725.636 110

126 Spannagle C/6 7201   AU 10 AHPI  BBWF C-11:01:16 525.472 10:03  724.644 108

127 HANSEN JIM     170   AU 11 RAC   BB   C-09:20:17  3/ 19  09:16  724.234 107

128 HANSEN R      4118   AU 10 KEN   BCH  H-09:08:05  4/ 15  09:11  723.683 105

129 Excell P.      968   AU 10 FDL   GRIZ C-09:15:50  5/ 13  09:19  718.021 104

130 12 Mile Loft  1659   AU 08 SCHU  DC   C-09:25:48  3/ 14  09:29  715.449 102

131 NELSON TIM     324   AU 11 RAC   BB   C-09:44:33  6/ 20  09:38  712.468 101

132 KIEFER         934   AU 10 WRV   BC   H-10:15:01  2/  7  09:55  709.615  99

133 HOPPER RACING 7903   AU 11 MWC   BB   H-09:31:49  7/ 18  09:35  708.668  98

134 JESSICA KAS/3  190   AU 10 HOW   BC   H-09:45:06 482.661 09:42  707.844  96

135 MORNING STA/5 15120  AU 08 I     BB   C-09:45:06 482.661 09:42  707.835  95

136 NELSON TIM      27   AU 09 RAC   RC    -09:53:10  7/ 20  09:46  707.386  93

137 Excell P.     5651   AU 09 FDL   BC   C-09:36:16  6/ 13  09:40  705.705  92

138 Schrank H.    1937   AU 07 VC    BB   C-09:56:20  7/ 12  09:50  705.352  90

139 12 Mile Loft  7702   AU 07 MM    UNKN H-09:47:24  4/ 14  09:51  702.660  88

140 MORNING STAR  15106  AU 08 I     BB   C-09:58:22  2/  5  09:55  700.093  87

141 Excell P.     5054   AU 09 FDL   BC   C-09:46:11  7/ 13  09:50  699.879  85

142 SZYSZKIEWICZ  6081   AU 11 MWC   BB   C-10:08:50  4/  8  10:02  698.699  84

143 SZYSZKIEWICZ    55   AU 10 MRP   BSPL C-10:08:52  5/  8  10:02  698.680  82

144 CARLSON,MA/19  839   AU 08 VIK   BLK  H-10:27:32 492.476 10:12  697.573  81

145 Schingen D.    839   AU 09 RRR   BB   H-11:00:41  2/ 17  10:30  696.201  79

146 Renderman B/4 4438   AU 08 FDL   MELY C-10:54:55 500.633 10:29  693.837  78

147 DENNIS IMDIEK 4180   AU 11 MM    BK   H-11:18:48 14/ 25  10:47  690.822  76

148 12 Mile Loft  2897   AU 07 AHPI  BCH  C-10:11:01  5/ 14  10:14  689.192  75

149 DICK BRICKE/7  691   AU 10 PPH   BC   H-11:26:15 493.230 10:39  683.396  73

150 Nielsen B.    1043   AU 10 NFL   BKSP C-11:38:51  3/  8  11:04  680.270  72

151 LIPSKI DICK   1060   AU 10 VC    BC   C-10:56:29  2/  5  10:45  676.988  70

152 MORNING STAR  2572   AU 09 ARPU  BB   H-10:47:23  3/  5  10:44  672.905  69

153 KIEFER         914   AU 10 WRV   BC   C-11:25:12  3/  7  11:05  671.311  67

154 DENNIS IMDIEK 1629   AU 09 MM    CH   C-12:03:21 15/ 25  11:31  667.929  66

155 Steve Dermer  1043   AU 07 DERM  BC   H-12:28:46  2/ 28  11:29  663.502  64

156 White J.      1117   AU 11 FDL   BSP  H-11:51:29  4/ 10  11:28  661.805  63

157 GOLDWING LOFT   58   AU 06 SPW   DC   C-12:35:16  2/ 25  11:54  658.069  61

158 CARLSON,MATT  9843   AU 09 WRV   RC   H-11:43:09  2/ 19  11:28  657.556  59

159 DENNIS IMDIEK  103   AU 09 MM    UNKN C-12:26:20 16/ 25  11:54  656.702  58

160 CARLSON,MATT  7031   AU 07 WRV   BC   H-11:45:24  3/ 19  11:30  656.436  56

161 Schrank H.    1321   AU 10 MWC   BB   C-11:41:54  8/ 12  11:35  648.809  55

162 NAJA LOFT/10  2032   AU 10 MWC   BC   H-11:51:03 488.411 11:41  648.238  53

163 RUYBAL FAMILY   55   AU 10 RUYB  DC   H-12:07:32  3/ 51  11:33  647.964  52

164 GOLDWING LOFT   98   AU 11 SPW   BBWF H-13:02:44  3/ 25  12:22  645.142  50

165 12 Mile Loft  1379   AU 07 SCHU  BBAR H-11:38:59  6/ 14  11:42  643.262  49

166 GIGOWSKI LE/3 5616   AU 06 MWC   B    H-11:37:16 477.577 11:41  640.521  47

167 Kuske,Randy    345   AU 09 GBW   BB   H-14:45:40  4/ 20  13:23  638.642  46

168 Vogel Tony/9  1750   AU 09 TRW   BBWF H-14:44:17 542.868 13:24  637.269  44

169 Schingen D.   2810   AU 07 FDL   BC   H-13:00:48  3/ 17  12:30  636.289  43

170 12 Mile Loft  1507   AU 10 MM    BCW  H-11:54:17  7/ 14  11:58  635.888  41

171 GOLDWING LOFT   71   AU 11 SPW   SLT  H-13:24:03  4/ 25  12:43  635.451  40

172 JACK HOFMANN  3185   AU 11 MM    CHP  H-13:18:46  6/  8  12:44  635.327  38

173 SIMONIS,D      708   AU 10 WRV   BC   H-12:32:43  5/ 14  12:21  630.111  37

174 Schingen G./7 5231   AU 09 FDL   BC   H-13:07:31 498.356 12:44  625.384  35

175 JACK HOFMANN  91282  AU 10 CENT  DC   C-13:49:13  7/  8  13:14  621.987  34

176 HANSEN R      4151   AU 10 KEN   BL   H-12:21:23  5/ 15  12:24  620.550  32

177 Steve Dermer  13097  AU 10 JEDDS BCWF H-14:03:18  3/ 28  13:04  619.557  31

178 HOGAN TYLER/4  265   AU 10 HOW   BB   C-12:28:44 478.634 12:31  617.706  29

179 Wedward Ed/10 1415   AU 11 FDL   DC   C-13:09:42 485.788 13:03  608.665  27

180 OSGOOD         527   AU 10 MRP   BLUE C-12:42:30  3/ 15  12:48  608.013  26

181 White J.      3512   AU 08 FDL   BC   H-13:58:57  5/ 10  13:35  603.785  24

182 MELLBERG       955   AU 08 VC    BC   C-14:52:29  2/  9  14:07  601.984  23

183 RICK COLARE/5 26213  AU 10 CENT  BC   H-13:47:09 480.355 13:16  599.100  21

184 KIEFER        9829   AU 09 WRV   BC   C-14:05:04  4/  7  13:45  597.807  20

185 GOLDWING LOFT 5721   AU 10 CENT  BB   H-15:07:24  5/ 25  14:26  592.312  18

186 CHUCK ORR/11  9088   AU 09 PUE   BB   H-14:43:40 493.598 13:56  591.910  17

187 Penney Will/8 1634   AU 08 SHE   BC   H-15:54:56 525.472 14:57  589.090  15

188 Steve Dermer  1944   AU 09 DERM  BC   C-15:21:58  4/ 28  14:23  587.193  14

189 HOPPER RACING 7295   AU 11 MWC   BB   H-13:42:08  8/ 18  13:45  585.233  12

190 Bob Smead/2    259   AU 10 OSH   BC   C-15:41:35 510.695 15:03  577.430  11

191 Wedward Ed    1428   AU 11 FDL   BB   C-14:28:23  2/ 10  14:21  576.379   9

192 GOLDWING LOFT    7   AU 11 SPW   BB   C-16:17:08  6/ 25  15:36  566.368   8

193 12 Mile Loft  14304  AU 09 JEDD  BCH  H-14:41:17  8/ 14  14:45  565.203   6

194 DAVE DUDLE/28 40223  AU 10 CENT  SIL  H-15:35:41 486.857 14:56  563.850   5

195 Heindel Gar/7 68730  AU 09 ARPU  CHP  H-17:17:22 529.340 16:15  563.820   3

196 FLYING NUN/13 8045   AU 08 NCF   BC   C-16:17:50 497.059 15:25  560.126   2

197 White J.      3533   AU 08 FDL   BB   C-15:54:13  6/ 10  15:31  559.434   0

--------------------------------- Above are 20 percent ------------------------

198 12 Mile Loft   201   AU 09 MM    BCH  C-14:59:26  9/ 14  15:03  558.455   0

199 ANDERSON LOFT 7194   AU 06 MM    W    C-15:30:06  2/  3  15:22  557.443   0

200 Hengst Bruc/7 1927   AU 08 SHE   BC   H-17:25:37 524.282 16:29  555.659   0

201 RUYBAL FAMILY 9939   AU 09 RUYB  SBCR H-15:47:18  4/ 51  15:13  554.970   0

202 HOGAN TYLER    244   AU 10 HOW         -15:07:27  2/  4  15:10  553.307   0

203 RUYBAL FAMILY   77   AU 10 RUYB  DCSP H-16:09:43  5/ 51  15:35  546.963   0

204 Schingen D.    803   AU 09 GBW   DC   C-16:56:50  4/ 17  16:26  544.255   0

205 RUYBAL FAMILY 8288   AU 08 PUE   BCWF C-16:27:34  6/ 51  15:53  540.751   0

206 FLYING NUNN L 1092   AU 10 NCF   DC   H-17:43:51  2/ 13  16:51  530.888   0

207 GOLDWING LOFT   31   AU 09 SPW   BC   H-18:10:31  7/ 25  17:30  528.717   0

208 MELLBERG      9953   AU 09 WRV   BC    -18:21:31  3/  9  17:36  528.676   0

209 12 Mile Loft  1533   AU 10 MM    BCH  H-16:31:42 10/ 14  16:35  526.505   0

210 GOLDWING LOFT   11   AU 11 SPW   RC   C-18:17:44  8/ 25  17:37  526.488   0

211 ROZEBUD LOF/7 69124  AU 1  CENT  BB   C-18:11:39 495.074 17:22  519.995   0

212 BELMAR LOFT/8 1532   AU 10 NCF   DC   H-17:37:42 484.475 17:01  519.386   0

213 BRAUN FAMIL/8  252   AU 10 SPW   BB   C-17:22:15 489.014 17:15  518.087   0

214 HOPPER RACING 3080   AU 11 MCLO  B    C-16:59:18  9/ 18  17:02  514.629   0

215 BELMAR LOFT   9543   AU 09 NCF   BLK  H-17:54:00  2/  8  17:18  514.280   0

216 White J.      1940   AU 08 SHE   DC   H-18:12:50  7/ 10  17:49  514.028   0

217 ATO Loft      5815   AU 08 JEDD  BB   H-19:18:33  3/ 14  18:12  513.009   0

218 MIKE TOBIN/9   821   AU 10 PPH   DC   H-17:46:02 479.678 17:16  511.650   0

219 ROZEBUD LOFT  57182  AU 08 ARPU  BB   C-18:50:33  2/  7  18:01  508.198   0

220 Peterson R.     24   AU 11 PBS   DC   H-19:15:27  2/  5  18:39  505.589   0

221 RUYBAL FAMILY  870   AU 08 RUYB  BBSP H-18:21:25  7/ 51  17:47  504.223   0

222 Wedward Ed    1455   AU 11 FDL   DCWF H-18:17:52  3/ 10  18:11  499.158   0

223 Schingen D.   3872   AU 08 FDL   RCPD C-19:25:11  5/ 17  18:54  498.900   0

224 CHUCK ORR     9011   AU 09 PUE   BB   C-19:31:29  2/ 11  18:43  494.865   0

225 Lee Roith/6   13010  AU 10 JEDDS ASH  C-20:04:46 502.940 19:05  494.854   0

226 RUYBAL FAMILY   70   AU 10 RUYB  BCWF H-19:04:46  8/ 51  18:30  491.579   0

227 MIKE TOBIN    9849   AU 09 PPH   BB   H-19:05:38  2/  9  18:35  488.104   0

228 12 Mile Loft  4011   AU 11 MM    UNKN H-18:41:58 11/ 14  18:45  487.154   0

229 Ejnik M./18    428   AU 10 TRW   BC   C-20:11:27 503.169 19:42  484.861   0

230 CHUCK ORR     11080  AU 11 PUE   BC   H-20:09:26  3/ 11  19:21  484.393   0

231 Ertman Lee/8  3610   AU 11 GBW   RC    =07:16:19 548.860 22:19  473.220   0

232 ATO Loft      9735   AU 09 FH    BB   H-21:54:51  4/ 14  20:49  470.781   0

233 RUYBAL FAMILY  801   AU 10 PPH   MLY  H-20:41:49  9/ 51  20:08  465.449   0

234 RUYBAL FAMILY 1246   AU 11 RUYB  GRIZ H-20:58:06 10/ 51  20:24  461.335   0

235 KIRKWOOD F/10 25409  AU 10 I     BC   H=05:45:16 506.413 21:32  459.361   0

236 RUYBAL FAMILY  117   AU 10 RUYB  BLK  H-21:24:11 11/ 51  20:50  454.894   0

237 Schingen D.   1009   AU 06 WRP   RC   C=05:56:47  6/ 17  21:56  452.718   0

238 BELMAR LOFT   9538   AU 09 NCF   BB   H-21:51:33  3/  8  21:15  449.830   0

239 Schingen D.   3899   AU 08 FDL   BB   C=06:14:19  7/ 17  22:13  448.707   0

240 KIRKWOOD FAMI  638   AU 11 SPW   SILV H=06:53:43  2/ 10  22:40  443.704   0

241 Charles Ki/31 8028   AU 07 ARPU  BB   C=07:33:06 495.081 22:42  436.526   0

242 SAND HILL LOF  470   AU 11 SPW   BB   H=09:13:50  6/ 21  24:30  434.552   0

243 Schingen D.   1852   AU 07 VC    SPL  H=07:29:58  8/ 17  23:29  432.189   0

244 RUYBAL FAMILY 1132   AU 11 RUYB  DC   H=07:04:02 12/ 51  22:29  432.034   0

245 Wedward Ed     310   AU 10 FDL   RC   C=06:14:55  4/ 10  22:38  431.833   0

246 Wedward Ed     309   AU 10 FDL   DC   C=06:20:55  5/ 10  22:44  430.528   0

247 DEAL/10       9980   AU 09 WRV   RDWF  =07:01:37 492.605 23:16  427.796   0

248 CHUCK ORR     11088  AU 11 PUE   BC   H=08:44:07  4/ 11  23:55  420.260   0

249 FLYING NUNN L 1022   AU 10 NCF   BC   C=09:05:39  3/ 13  24:12  418.847   0

250 Richmond Cl/4 1293   AU 11 TRW   DC   H=11:40:26 548.413 26:43  418.666   0

251 White J.      3586   AU 08 FDL   BCSP H=08:23:16  8/ 10  24:30  416.396   0

252 DENNIS IMDIEK 1673   AU 09 MM    CH   H=09:00:41 17/ 25  25:04  416.156   0

253 12 Mile Loft  8183   AU 08 MFD   UNKN H=07:32:09 12/ 14  24:11  410.357   0

254 12 Mile Loft   165   AU 11 WHRA  UNKN H=07:32:43 13/ 14  24:12  410.244   0

255 SECURITY/6     207   AU 10 PPH   BBWF H=09:31:20 488.053 24:49  406.262   0

256 SAND HILL LOF  481   AU 08 SPW   BB   C=11:43:54  7/ 21  27:00  406.186   0

257 LOU PENDLET/3 9238   AU 09 FH    BB   C=10:43:13 503.006 25:42  404.942   0

258 DEAL          9073   AU 09 WRV   GRIZ H=08:56:50  2/ 10  25:11  404.783   0

259 DENNIS IMDIEK 1641   AU 09 MM    RC   H=10:34:41 18/ 25  26:38  398.783   0

260 ATO Loft      1539   AU 11 FH    BC   C=11:39:27  5/ 14  26:32  398.646   0

261 Law Jim       1356   AU 07 VC    SIL  H=11:22:08  2/  7  27:04  398.591   0

262 BRAUN FAMILY   191   AU 10 SPW   BB   C=09:08:30  2/  8  25:33  398.549   0

263 Kuske,Randy   6333   AU 06 SLI   BC   H=13:54:53  5/ 20  29:03  392.801   0

264 Bob Smead      177   AU 10 OSH   BB   C=11:29:35  2/  2  27:21  391.713   0

265 BELMAR LOFT   1531   AU 10 NCF   BC   H=11:17:59  4/  8  26:41  383.918   0

266 Erickson Gi/2  860   AU 11 NCW   DRSP C=14:18:53 536.964 29:36  383.564   0

267 Schingen D.    935   AU 09 VC    BB   H=11:54:40  9/ 17  27:54  382.871   0

268 ATO Loft      17382  AU 08 JEDD  BB   H=13:42:46  6/ 14  28:35  377.866   0

269 Peterson R.   5250   AU 11 SHE   GRIZ C=12:51:13  3/  5  28:45  376.699   0

270 GOLDWING LOFT    6   AU 11 SPW   BB   C=13:31:53  9/ 25  29:11  374.646   0

271 RUYBAL FAMILY 9906   AU 09 PUE   WT   H=12:28:17 13/ 51  27:53  370.895   0

