WinSpeed-1                        600 Mile Class                 07/11/10-11:34

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 2010 MIDWEST CLASSIC            Old Bird Race             Flown: 06/26/2010

Release(A): 06:15  Birds: 194   Lofts: 17                      Station: MIDWEST

Weather (Rel) CLEAR, S/SW 9-12, 79 degrees  (Arr) CLEAR, E/NE 10/15, 82 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 VANBEEK,TO/15 9535   AU 08 GBW   BB   H-06:09:07 553.315 00.00  989.549 338

  2 HITZMAN,TI/12  139   AU 09 GBW   BB   H-09:49:46 577.214 02:58  843.231 329

  3 Jasch Travi/4 4867   AU 08 WRF   BB   H-12:30:53 583.947 05:27  752.442 320

  4 Jasch Travis  4689   AU 08 WRF   BB   H-13:02:35  2/  4  05:58  735.375 311

  5 VANBEEK,TOM   9566   AU 08 GBW   RC   C-11:53:12  2/ 15  05:44  733.196 302

  6 LeBOUFE Ti/11 3763   AU 07 WRF   BC   H-13:30:02 592.965 06:10  732.347 293

  7 R&R loft/15   6144   AU 06 SSL   BB   C-14:14:46 584.333 07:10  699.721 285

  8 LeBOUFE Tim   3772   AU 07 WRF   BC   C-16:48:26  2/ 11  09:28  642.847 276

  9 HITZMAN,TIM     33   AU 09 SHA   BB   C-17:02:06  2/ 12  10:10  620.546 267

 10 LeBOUFE Tim   3796   AU 07 WRF   TSIL H-18:09:28  3/ 11  10:49  612.285 258

 11 HITZMAN,TIM   4937   AU 06 GBW   GRIZ H-17:58:40  3/ 12  11:07  599.821 249

 12 R&R loft       726   AU 07 NCW   BLK  H-18:44:24  2/ 15  11:40  591.254 240

 13 R&R loft      9076   AU 08 ARPU  BLK  C-19:57:41  3/ 15  12:53  567.351 231

 14 Patton Ler/16  104   AU 08 TX    BB   H=07:12:52 611.612 15:50  528.218 222

 15 Patton Leroy  1058   AU 07 PV    BC   C=08:54:15  2/ 16  17:31  503.184 213

 16 Sutton Mike/9  220   AU 06 PB    BC   C=08:54:15 599.883 17:52  493.535 204

 17 R&R loft       908   AU 05 TSR   BB   C=08:48:41  4/ 15  18:14  481.996 195

 18 JESKE,LARRY/3 9764   AU 08 GBW   BB   H=07:07:53 555.798 17:24  481.191 186

 19 Jasch Travis   949   AU 05 WRF   BB   H=10:06:54  3/  4  19:33  464.645 177

--------------------------------- Above are 10 percent ------------------------

 20 HITZMAN,TIM    128   AU 09 GBW   BB   H=10:07:29  4/ 12  19:45  459.166 168

 21 HITZMAN,TIM   6847   AU 07 GBW   GRIZ H=11:52:22  5/ 12  21:30  438.384 159

 22 Patton Leroy  5036   AU 07 TX    GR   H=15:15:57  3/ 16  23:53  426.997 150

 23 Patton Leroy    84   AU 09 TX    GR   H=15:31:16  4/ 16  24:08  424.418 141

 24 Sharmrock L/6 9100   AU 08 ARPU  BC   H=15:38:07 605.605 24:25  419.118 132

 25 LeBOUFE Tim   1708   AU 05 WRF   BB   C=16:37:26  4/ 11  25:47  401.017 123

-------------------------------------------------------------------------------

No clockings were reported from Cothran Ray out of 9 entries.

No clockings were reported from Correa Ray out of 43 entries.

No clockings were reported from Woodfin Mike out of 27 entries.

No clockings were reported from Forsberg Darrick out of 5 entries.

No clockings were reported from Dickerson Bob out of 4 entries.

No clockings were reported from Flying Finn Loft out of 12 entries.

No clockings were reported from Hawkins Bill out of 2 entries.

No clockings were reported from Forsberg David out of 1 entries.